Gene : fgenesh2_pg.C_Chr_02000010 M. sp RCC299 v3.0

Defline:  (1 of 5) PF00887 - Acyl CoA binding protein (ACBP) Genomic Order:  945
Name:  ? fgenesh2_pg.C_Chr_02000010 Secondary Identifier:  ? PAC:27396546

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
fgenesh2_pg.C_Chr_02000010 0.5kb upstream 0.5kb upstream 2816 true Chr_02: 1889957-1892772 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 0.5kb upstream 0.5kb upstream 500 false Chr_02: 1889957-1890456 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 0.5kb downstream 0.5kb downstream 2816 true Chr_02: 1890457-1893272 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 0.5kb downstream 0.5kb downstream 500 false Chr_02: 1892773-1893272 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 1.0kb upstream 1.0kb upstream 3316 true Chr_02: 1889457-1892772 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 1.0kb upstream 1.0kb upstream 1000 false Chr_02: 1889457-1890456 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 1.0kb downstream 1.0kb downstream 3316 true Chr_02: 1890457-1893772 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 1.0kb downstream 1.0kb downstream 1000 false Chr_02: 1892773-1893772 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 2.0kb upstream 2.0kb upstream 4316 true Chr_02: 1888457-1892772 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 2.0kb upstream 2.0kb upstream 2000 false Chr_02: 1888457-1890456 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 2.0kb downstream 2.0kb downstream 4316 true Chr_02: 1890457-1894772 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 2.0kb downstream 2.0kb downstream 2000 false Chr_02: 1892773-1894772 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 5.0kb upstream 5.0kb upstream 7316 true Chr_02: 1885457-1892772 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 5.0kb upstream 5.0kb upstream 5000 false Chr_02: 1885457-1890456 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 5.0kb downstream 5.0kb downstream 7316 true Chr_02: 1890457-1897772 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 5.0kb downstream 5.0kb downstream 5000 false Chr_02: 1892773-1897772 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 10.0kb upstream 10.0kb upstream 12316 true Chr_02: 1880457-1892772 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 10.0kb upstream 10.0kb upstream 10000 false Chr_02: 1880457-1890456 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 10.0kb downstream 10.0kb downstream 12316 true Chr_02: 1890457-1902772 Micromonas sp RCC299
fgenesh2_pg.C_Chr_02000010 10.0kb downstream 10.0kb downstream 10000 false Chr_02: 1892773-1902772 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124102089 5260 Chlorophyte Singleton cluster - no MSA
123417433 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

1 Strain

DB identifier