Gene : e_gw2.08.30.1 M. sp RCC299 v3.0

Defline:  (1 of 2) 3.6.3.1 - Phospholipid-translocating ATPase / Phospholipid-transporting ATPase Genomic Order:  194
Name:  ? e_gw2.08.30.1 Secondary Identifier:  ? PAC:27403585

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
e_gw2.08.30.1 0.5kb upstream 0.5kb upstream 4303 true Chr_08: 435639-439941 Micromonas sp RCC299
e_gw2.08.30.1 0.5kb upstream 0.5kb upstream 500 false Chr_08: 439442-439941 Micromonas sp RCC299
e_gw2.08.30.1 0.5kb downstream 0.5kb downstream 4303 true Chr_08: 435139-439441 Micromonas sp RCC299
e_gw2.08.30.1 0.5kb downstream 0.5kb downstream 500 false Chr_08: 435139-435638 Micromonas sp RCC299
e_gw2.08.30.1 1.0kb upstream 1.0kb upstream 4803 true Chr_08: 435639-440441 Micromonas sp RCC299
e_gw2.08.30.1 1.0kb upstream 1.0kb upstream 1000 false Chr_08: 439442-440441 Micromonas sp RCC299
e_gw2.08.30.1 1.0kb downstream 1.0kb downstream 4803 true Chr_08: 434639-439441 Micromonas sp RCC299
e_gw2.08.30.1 1.0kb downstream 1.0kb downstream 1000 false Chr_08: 434639-435638 Micromonas sp RCC299
e_gw2.08.30.1 2.0kb upstream 2.0kb upstream 5803 true Chr_08: 435639-441441 Micromonas sp RCC299
e_gw2.08.30.1 2.0kb upstream 2.0kb upstream 2000 false Chr_08: 439442-441441 Micromonas sp RCC299
e_gw2.08.30.1 2.0kb downstream 2.0kb downstream 5803 true Chr_08: 433639-439441 Micromonas sp RCC299
e_gw2.08.30.1 2.0kb downstream 2.0kb downstream 2000 false Chr_08: 433639-435638 Micromonas sp RCC299
e_gw2.08.30.1 5.0kb upstream 5.0kb upstream 8803 true Chr_08: 435639-444441 Micromonas sp RCC299
e_gw2.08.30.1 5.0kb upstream 5.0kb upstream 5000 false Chr_08: 439442-444441 Micromonas sp RCC299
e_gw2.08.30.1 5.0kb downstream 5.0kb downstream 8803 true Chr_08: 430639-439441 Micromonas sp RCC299
e_gw2.08.30.1 5.0kb downstream 5.0kb downstream 5000 false Chr_08: 430639-435638 Micromonas sp RCC299
e_gw2.08.30.1 10.0kb upstream 10.0kb upstream 13803 true Chr_08: 435639-449441 Micromonas sp RCC299
e_gw2.08.30.1 10.0kb upstream 10.0kb upstream 10000 false Chr_08: 439442-449441 Micromonas sp RCC299
e_gw2.08.30.1 10.0kb downstream 10.0kb downstream 13803 true Chr_08: 425639-439441 Micromonas sp RCC299
e_gw2.08.30.1 10.0kb downstream 10.0kb downstream 10000 false Chr_08: 425639-435638 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124110155 5260 Chlorophyte View MSA
123428001 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier