Gene : e_gw2.16.247.1 M. sp RCC299 v3.0

Defline:  (1 of 47) PTHR23155 - LEUCINE-RICH REPEAT-CONTAINING PROTEIN Genomic Order:  52
Name:  ? e_gw2.16.247.1 Secondary Identifier:  ? PAC:27397259

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
e_gw2.16.247.1 0.5kb upstream 0.5kb upstream 1118 true Chr_16: 100830-101947 Micromonas sp RCC299
e_gw2.16.247.1 0.5kb upstream 0.5kb upstream 500 false Chr_16: 100830-101329 Micromonas sp RCC299
e_gw2.16.247.1 0.5kb downstream 0.5kb downstream 1118 true Chr_16: 101330-102447 Micromonas sp RCC299
e_gw2.16.247.1 0.5kb downstream 0.5kb downstream 500 false Chr_16: 101948-102447 Micromonas sp RCC299
e_gw2.16.247.1 1.0kb upstream 1.0kb upstream 1618 true Chr_16: 100330-101947 Micromonas sp RCC299
e_gw2.16.247.1 1.0kb upstream 1.0kb upstream 1000 false Chr_16: 100330-101329 Micromonas sp RCC299
e_gw2.16.247.1 1.0kb downstream 1.0kb downstream 1618 true Chr_16: 101330-102947 Micromonas sp RCC299
e_gw2.16.247.1 1.0kb downstream 1.0kb downstream 1000 false Chr_16: 101948-102947 Micromonas sp RCC299
e_gw2.16.247.1 2.0kb upstream 2.0kb upstream 2618 true Chr_16: 99330-101947 Micromonas sp RCC299
e_gw2.16.247.1 2.0kb upstream 2.0kb upstream 2000 false Chr_16: 99330-101329 Micromonas sp RCC299
e_gw2.16.247.1 2.0kb downstream 2.0kb downstream 2618 true Chr_16: 101330-103947 Micromonas sp RCC299
e_gw2.16.247.1 2.0kb downstream 2.0kb downstream 2000 false Chr_16: 101948-103947 Micromonas sp RCC299
e_gw2.16.247.1 5.0kb upstream 5.0kb upstream 5618 true Chr_16: 96330-101947 Micromonas sp RCC299
e_gw2.16.247.1 5.0kb upstream 5.0kb upstream 5000 false Chr_16: 96330-101329 Micromonas sp RCC299
e_gw2.16.247.1 5.0kb downstream 5.0kb downstream 5618 true Chr_16: 101330-106947 Micromonas sp RCC299
e_gw2.16.247.1 5.0kb downstream 5.0kb downstream 5000 false Chr_16: 101948-106947 Micromonas sp RCC299
e_gw2.16.247.1 10.0kb upstream 10.0kb upstream 10618 true Chr_16: 91330-101947 Micromonas sp RCC299
e_gw2.16.247.1 10.0kb upstream 10.0kb upstream 10000 false Chr_16: 91330-101329 Micromonas sp RCC299
e_gw2.16.247.1 10.0kb downstream 10.0kb downstream 10618 true Chr_16: 101330-111947 Micromonas sp RCC299
e_gw2.16.247.1 10.0kb downstream 10.0kb downstream 10000 false Chr_16: 101948-111947 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124113368 5260 Chlorophyte View MSA
123429169 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier