Gene : fgenesh2_pm.C_Chr_11000039 M. sp RCC299 v3.0

Defline:  (1 of 2) PTHR13808 - CBP/P300-RELATED Genomic Order:  226
Name:  ? fgenesh2_pm.C_Chr_11000039 Secondary Identifier:  ? PAC:27404854

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
fgenesh2_pm.C_Chr_11000039 0.5kb upstream 0.5kb upstream 3863 true Chr_11: 432881-436743 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 0.5kb upstream 0.5kb upstream 500 false Chr_11: 432881-433380 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 0.5kb downstream 0.5kb downstream 3863 true Chr_11: 433381-437243 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 0.5kb downstream 0.5kb downstream 500 false Chr_11: 436744-437243 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 1.0kb upstream 1.0kb upstream 4363 true Chr_11: 432381-436743 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 1.0kb upstream 1.0kb upstream 1000 false Chr_11: 432381-433380 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 1.0kb downstream 1.0kb downstream 4363 true Chr_11: 433381-437743 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 1.0kb downstream 1.0kb downstream 1000 false Chr_11: 436744-437743 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 2.0kb upstream 2.0kb upstream 5363 true Chr_11: 431381-436743 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 2.0kb upstream 2.0kb upstream 2000 false Chr_11: 431381-433380 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 2.0kb downstream 2.0kb downstream 5363 true Chr_11: 433381-438743 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 2.0kb downstream 2.0kb downstream 2000 false Chr_11: 436744-438743 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 5.0kb upstream 5.0kb upstream 8363 true Chr_11: 428381-436743 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 5.0kb upstream 5.0kb upstream 5000 false Chr_11: 428381-433380 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 5.0kb downstream 5.0kb downstream 8363 true Chr_11: 433381-441743 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 5.0kb downstream 5.0kb downstream 5000 false Chr_11: 436744-441743 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 10.0kb upstream 10.0kb upstream 13363 true Chr_11: 423381-436743 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 10.0kb upstream 10.0kb upstream 10000 false Chr_11: 423381-433380 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 10.0kb downstream 10.0kb downstream 13363 true Chr_11: 433381-446743 Micromonas sp RCC299
fgenesh2_pm.C_Chr_11000039 10.0kb downstream 10.0kb downstream 10000 false Chr_11: 436744-446743 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124111554 5260 Chlorophyte View MSA
123426645 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier