Gene : e_gw2.10.274.1 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR10794:SF58 - CAAX AMINO TERMINAL PROTEASE FAMILY PROTEIN Genomic Order:  450
Name:  ? e_gw2.10.274.1 Secondary Identifier:  ? PAC:27397647

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
e_gw2.10.274.1 0.5kb upstream 0.5kb upstream 1316 true Chr_10: 948261-949576 Micromonas sp RCC299
e_gw2.10.274.1 0.5kb upstream 0.5kb upstream 500 false Chr_10: 948261-948760 Micromonas sp RCC299
e_gw2.10.274.1 0.5kb downstream 0.5kb downstream 1316 true Chr_10: 948761-950076 Micromonas sp RCC299
e_gw2.10.274.1 0.5kb downstream 0.5kb downstream 500 false Chr_10: 949577-950076 Micromonas sp RCC299
e_gw2.10.274.1 1.0kb upstream 1.0kb upstream 1816 true Chr_10: 947761-949576 Micromonas sp RCC299
e_gw2.10.274.1 1.0kb upstream 1.0kb upstream 1000 false Chr_10: 947761-948760 Micromonas sp RCC299
e_gw2.10.274.1 1.0kb downstream 1.0kb downstream 1816 true Chr_10: 948761-950576 Micromonas sp RCC299
e_gw2.10.274.1 1.0kb downstream 1.0kb downstream 1000 false Chr_10: 949577-950576 Micromonas sp RCC299
e_gw2.10.274.1 2.0kb upstream 2.0kb upstream 2816 true Chr_10: 946761-949576 Micromonas sp RCC299
e_gw2.10.274.1 2.0kb upstream 2.0kb upstream 2000 false Chr_10: 946761-948760 Micromonas sp RCC299
e_gw2.10.274.1 2.0kb downstream 2.0kb downstream 2816 true Chr_10: 948761-951576 Micromonas sp RCC299
e_gw2.10.274.1 2.0kb downstream 2.0kb downstream 2000 false Chr_10: 949577-951576 Micromonas sp RCC299
e_gw2.10.274.1 5.0kb upstream 5.0kb upstream 5816 true Chr_10: 943761-949576 Micromonas sp RCC299
e_gw2.10.274.1 5.0kb upstream 5.0kb upstream 5000 false Chr_10: 943761-948760 Micromonas sp RCC299
e_gw2.10.274.1 5.0kb downstream 5.0kb downstream 5816 true Chr_10: 948761-954576 Micromonas sp RCC299
e_gw2.10.274.1 5.0kb downstream 5.0kb downstream 5000 false Chr_10: 949577-954576 Micromonas sp RCC299
e_gw2.10.274.1 10.0kb upstream 10.0kb upstream 10816 true Chr_10: 938761-949576 Micromonas sp RCC299
e_gw2.10.274.1 10.0kb upstream 10.0kb upstream 10000 false Chr_10: 938761-948760 Micromonas sp RCC299
e_gw2.10.274.1 10.0kb downstream 10.0kb downstream 10816 true Chr_10: 948761-959576 Micromonas sp RCC299
e_gw2.10.274.1 10.0kb downstream 10.0kb downstream 10000 false Chr_10: 949577-959576 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124112503 5260 Chlorophyte View MSA
123428279 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier