Gene : Gorai.007G031000 G. raimondii v2.1

Defline:  (1 of 1) PTHR11817:SF26 - PLASTIDIAL PYRUVATE KINASE 3, CHLOROPLASTIC Genomic Order:  310
Name:  ? Gorai.007G031000 Secondary Identifier:  ? PAC:26783784

Sequence Feature Displayer

Ontology Annotation Displayer

5 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Graimondii ANAEROFRUCAT-PWY Gossypium raimondii pathologic  
Graimondii ANAGLYCOLYSIS-PWY Gossypium raimondii pathologic  
Graimondii PWY-1042 Gossypium raimondii pathologic  
Graimondii PWY-5464 Gossypium raimondii pathologic  
Graimondii PWY-5723 Gossypium raimondii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Gorai.007G031000 0.5kb upstream 0.5kb upstream 4362 true Chr07: 2140542-2144903 Gossypium raimondii
Gorai.007G031000 0.5kb upstream 0.5kb upstream 500 false Chr07: 2140542-2141041 Gossypium raimondii
Gorai.007G031000 0.5kb downstream 0.5kb downstream 4362 true Chr07: 2141042-2145403 Gossypium raimondii
Gorai.007G031000 0.5kb downstream 0.5kb downstream 500 false Chr07: 2144904-2145403 Gossypium raimondii
Gorai.007G031000 1.0kb upstream 1.0kb upstream 4862 true Chr07: 2140042-2144903 Gossypium raimondii
Gorai.007G031000 1.0kb upstream 1.0kb upstream 1000 false Chr07: 2140042-2141041 Gossypium raimondii
Gorai.007G031000 1.0kb downstream 1.0kb downstream 4862 true Chr07: 2141042-2145903 Gossypium raimondii
Gorai.007G031000 1.0kb downstream 1.0kb downstream 1000 false Chr07: 2144904-2145903 Gossypium raimondii
Gorai.007G031000 2.0kb upstream 2.0kb upstream 5862 true Chr07: 2139042-2144903 Gossypium raimondii
Gorai.007G031000 2.0kb upstream 2.0kb upstream 2000 false Chr07: 2139042-2141041 Gossypium raimondii
Gorai.007G031000 2.0kb downstream 2.0kb downstream 5862 true Chr07: 2141042-2146903 Gossypium raimondii
Gorai.007G031000 2.0kb downstream 2.0kb downstream 2000 false Chr07: 2144904-2146903 Gossypium raimondii
Gorai.007G031000 5.0kb upstream 5.0kb upstream 8862 true Chr07: 2136042-2144903 Gossypium raimondii
Gorai.007G031000 5.0kb upstream 5.0kb upstream 5000 false Chr07: 2136042-2141041 Gossypium raimondii
Gorai.007G031000 5.0kb downstream 5.0kb downstream 8862 true Chr07: 2141042-2149903 Gossypium raimondii
Gorai.007G031000 5.0kb downstream 5.0kb downstream 5000 false Chr07: 2144904-2149903 Gossypium raimondii
Gorai.007G031000 10.0kb upstream 10.0kb upstream 13862 true Chr07: 2131042-2144903 Gossypium raimondii
Gorai.007G031000 10.0kb upstream 10.0kb upstream 10000 false Chr07: 2131042-2141041 Gossypium raimondii
Gorai.007G031000 10.0kb downstream 10.0kb downstream 13862 true Chr07: 2141042-2154903 Gossypium raimondii
Gorai.007G031000 10.0kb downstream 10.0kb downstream 10000 false Chr07: 2144904-2154903 Gossypium raimondii

9 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
123829651 5264 Brassicales-Malvales View MSA
124338362 5266 SBM View MSA
124243185 5268 Malvidae View MSA
124068540 5270 Rosid View MSA
123739414 5271 Pentapetalae View MSA
122792139 5272 Eudicot View MSA
122048641 5273 Angiosperm View MSA
121350965 5274 Embryophyte View MSA
123423965 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain