Gene : Gorai.009G338800 G. raimondii v2.1

Defline:  (1 of 4) PTHR10165 - LIPID PHOSPHATE PHOSPHATASE Genomic Order:  3388
Name:  ? Gorai.009G338800 Secondary Identifier:  ? PAC:26763666

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Graimondii TRIGLSYN-PWY Gossypium raimondii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Gorai.009G338800 0.5kb upstream 0.5kb upstream 5560 true Chr09: 37449642-37455201 Gossypium raimondii
Gorai.009G338800 0.5kb upstream 0.5kb upstream 500 false Chr09: 37454702-37455201 Gossypium raimondii
Gorai.009G338800 0.5kb downstream 0.5kb downstream 5560 true Chr09: 37449142-37454701 Gossypium raimondii
Gorai.009G338800 0.5kb downstream 0.5kb downstream 500 false Chr09: 37449142-37449641 Gossypium raimondii
Gorai.009G338800 1.0kb upstream 1.0kb upstream 6060 true Chr09: 37449642-37455701 Gossypium raimondii
Gorai.009G338800 1.0kb upstream 1.0kb upstream 1000 false Chr09: 37454702-37455701 Gossypium raimondii
Gorai.009G338800 1.0kb downstream 1.0kb downstream 6060 true Chr09: 37448642-37454701 Gossypium raimondii
Gorai.009G338800 1.0kb downstream 1.0kb downstream 1000 false Chr09: 37448642-37449641 Gossypium raimondii
Gorai.009G338800 2.0kb upstream 2.0kb upstream 7060 true Chr09: 37449642-37456701 Gossypium raimondii
Gorai.009G338800 2.0kb upstream 2.0kb upstream 2000 false Chr09: 37454702-37456701 Gossypium raimondii
Gorai.009G338800 2.0kb downstream 2.0kb downstream 7060 true Chr09: 37447642-37454701 Gossypium raimondii
Gorai.009G338800 2.0kb downstream 2.0kb downstream 2000 false Chr09: 37447642-37449641 Gossypium raimondii
Gorai.009G338800 5.0kb upstream 5.0kb upstream 10060 true Chr09: 37449642-37459701 Gossypium raimondii
Gorai.009G338800 5.0kb upstream 5.0kb upstream 5000 false Chr09: 37454702-37459701 Gossypium raimondii
Gorai.009G338800 5.0kb downstream 5.0kb downstream 10060 true Chr09: 37444642-37454701 Gossypium raimondii
Gorai.009G338800 5.0kb downstream 5.0kb downstream 5000 false Chr09: 37444642-37449641 Gossypium raimondii
Gorai.009G338800 10.0kb upstream 10.0kb upstream 15060 true Chr09: 37449642-37464701 Gossypium raimondii
Gorai.009G338800 10.0kb upstream 10.0kb upstream 10000 false Chr09: 37454702-37464701 Gossypium raimondii
Gorai.009G338800 10.0kb downstream 10.0kb downstream 15060 true Chr09: 37439642-37454701 Gossypium raimondii
Gorai.009G338800 10.0kb downstream 10.0kb downstream 10000 false Chr09: 37439642-37449641 Gossypium raimondii

9 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
123833080 5264 Brassicales-Malvales View MSA
124343832 5266 SBM View MSA
124242855 5268 Malvidae View MSA
124064865 5270 Rosid View MSA
123740840 5271 Pentapetalae View MSA
122793689 5272 Eudicot View MSA
122042575 5273 Angiosperm View MSA
121350600 5274 Embryophyte View MSA
123428329 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain