Chromosome : pseudomolecule_3 B. distachyon ABR6 v1

Organism . Name:  Brachypodium distachyon ABR6 Name:  pseudomolecule_3
Secondary Identifier:  pseudomolecule_3

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
Brdisv1ABR6_r1024153m.g 0.5kb upstream 2217865 2232884 1
Brdisv1ABR6_r1024153m.g 0.5kb upstream 2217865 2218364 1
Brdisv1ABR6_r1024153m.g 0.5kb downstream 2218365 2233384 1
Brdisv1ABR6_r1024153m.g 0.5kb downstream 2232885 2233384 1
Brdisv1ABR6_r1024153m.g 1.0kb upstream 2217365 2232884 1
Brdisv1ABR6_r1024153m.g 1.0kb upstream 2217365 2218364 1
Brdisv1ABR6_r1024153m.g 1.0kb downstream 2218365 2233884 1
Brdisv1ABR6_r1024153m.g 1.0kb downstream 2232885 2233884 1
Brdisv1ABR6_r1024153m.g 2.0kb upstream 2216365 2232884 1
Brdisv1ABR6_r1024153m.g 2.0kb upstream 2216365 2218364 1
Brdisv1ABR6_r1024153m.g 2.0kb downstream 2218365 2234884 1
Brdisv1ABR6_r1024153m.g 2.0kb downstream 2232885 2234884 1
Brdisv1ABR6_r1024153m.g 5.0kb upstream 2213365 2232884 1
Brdisv1ABR6_r1024153m.g 5.0kb upstream 2213365 2218364 1
Brdisv1ABR6_r1024153m.g 5.0kb downstream 2218365 2237884 1
Brdisv1ABR6_r1024153m.g 5.0kb downstream 2232885 2237884 1
Brdisv1ABR6_r1024153m.g 10.0kb upstream 2208365 2232884 1
Brdisv1ABR6_r1024153m.g 10.0kb upstream 2208365 2218364 1
Brdisv1ABR6_r1024153m.g 10.0kb downstream 2218365 2242884 1
Brdisv1ABR6_r1024153m.g 10.0kb downstream 2232885 2242884 1
Brdisv1ABR6_r1024152m.g 0.5kb upstream 2216530 2217617 1
Brdisv1ABR6_r1024152m.g 0.5kb upstream 2216530 2217029 1
Brdisv1ABR6_r1024152m.g 0.5kb downstream 2217030 2218117 1
Brdisv1ABR6_r1024152m.g 0.5kb downstream 2217618 2218117 1
Brdisv1ABR6_r1024152m.g 1.0kb upstream 2216030 2217617 1
Brdisv1ABR6_r1024152m.g 1.0kb upstream 2216030 2217029 1
Brdisv1ABR6_r1024152m.g 1.0kb downstream 2217030 2218617 1
Brdisv1ABR6_r1024152m.g 1.0kb downstream 2217618 2218617 1
Brdisv1ABR6_r1024152m.g 2.0kb upstream 2215030 2217617 1
Brdisv1ABR6_r1024152m.g 2.0kb upstream 2215030 2217029 1

1 Strain

DB identifier