Protein Domain : IPR027483

Type:  Domain Name:  Phosphatidylinositol-4-phosphate 5-kinase, C-terminal
Description:  This entry represents the C-terminal domain of the phosphatidylinositol-4-phosphate 5-kinase (PIP5K). It has a 2-layer sandwich structure []. PIP5K catalyses the formation of phosphoinositol-4,5-bisphosphate via the phosphorylation of phosphatidylinositol-4-phosphate a precursor in the phosphinositide signallingpathway []. Short Name:  PInositol-4-P-5-kinase_C

0 Child Features

0 Contains

1 Cross References

Identifier
G3DSA:3.30.810.10

0 Found In

0 GO Annotation

0 Ontology Annotations

0 Parent Features

3256 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
449229 D8TDZ4 PAC:15407251 Selaginella moellendorffii 821  
404219 D8QUN0 PAC:15408529 Selaginella moellendorffii 426  
404223 D8QUN4 PAC:15408545 Selaginella moellendorffii 380  
404224 D8QUN5 PAC:15408546 Selaginella moellendorffii 412  
413450 D8RPH9 PAC:15414581 Selaginella moellendorffii 194  
414116 D8RRP6 PAC:15415066 Selaginella moellendorffii 374  
417958 D8S475 PAC:15407559 Selaginella moellendorffii 249  
230263 D8QYN7 PAC:15412377 Selaginella moellendorffii 764  
405969 D8R089 PAC:15416999 Selaginella moellendorffii 387  
447461 D8SZP2 PAC:15403062 Selaginella moellendorffii 310  
evm.TU.contig_41748.1 PAC:16431647 Carica papaya 144  
evm.TU.contig_42832.1 PAC:16431796 Carica papaya 151  
evm.model.supercontig_184.6 PAC:16411663 Carica papaya 342  
evm.model.supercontig_25.186 PAC:16414785 Carica papaya 1838  
evm.model.supercontig_36.6 PAC:16418446 Carica papaya 796  
evm.model.supercontig_3815.3 PAC:16418951 Carica papaya 106  
evm.model.supercontig_5.160 PAC:16421263 Carica papaya 397  
evm.model.supercontig_5.172 PAC:16421276 Carica papaya 767  
evm.model.supercontig_65.127 PAC:16424385 Carica papaya 1072  
evm.model.supercontig_66.115 PAC:16424559 Carica papaya 1665  
29717.m000233 B9T500 PAC:16806505 Ricinus communis 1569  
29739.m003682 B9RR30 PAC:16807461 Ricinus communis 1821  
29908.m006201 B9RJA3 PAC:16813018 Ricinus communis 774  
30071.m000452 B9STH0 PAC:16816717 Ricinus communis 789  
30078.m002248 B9S0D1 PAC:16817359 Ricinus communis 831  
30131.m007186 B9RG97 PAC:16819007 Ricinus communis 777  
30174.m008691 B9RE09 PAC:16822337 Ricinus communis 412  
30225.m001718 B9RHQ1 PAC:16824207 Ricinus communis 711  
29612.m000380 B9SLP7 PAC:16803687 Ricinus communis 767  
29308.m000183 B9T3Y2 PAC:16802634 Ricinus communis 1838  

2 Publications

First Author Title Year Journal Volume Pages PubMed ID
            9535851
            9753329