Protein Domain : IPR006734

Type:  Family Name:  Protein of unknown function DUF597
Description:  This family includes a conserved region in several uncharacterised plant proteins. Short Name:  DUF597

0 Child Features

0 Contains

1 Cross References

Identifier
PF04640

0 Found In

0 GO Annotation

0 Ontology Annotations

0 Parent Features

3256 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
412053 D8RJW3 PAC:15408424 Selaginella moellendorffii 209  
412282 D8RKM8 PAC:15410113 Selaginella moellendorffii 245  
412303 D8RKQ2 PAC:15410719 Selaginella moellendorffii 253  
26582 D8QW99 PAC:15402827 Selaginella moellendorffii 142  
414673 D8RTJ5 PAC:15419028 Selaginella moellendorffii 320  
102589 D8RV57 PAC:15406911 Selaginella moellendorffii 205  
416196 D8RYD8 PAC:15420991 Selaginella moellendorffii 300  
36842 D8S3D0 PAC:15412327 Selaginella moellendorffii 133  
26454 D8R2S4 PAC:15402049 Selaginella moellendorffii 134  
39612 D8SER2 PAC:15419467 Selaginella moellendorffii 51  
425306 D8SSP2 PAC:15404214 Selaginella moellendorffii 260  
429889 D8T7N3 PAC:15420023 Selaginella moellendorffii 263  
4832 D8RAQ0 PAC:15418890 Selaginella moellendorffii 192  
69065 D8REL4 PAC:15414345 Selaginella moellendorffii 173  
410393 D8REL5 PAC:15404936 Selaginella moellendorffii 184  
131111 D8T3Q3 PAC:15422343 Selaginella moellendorffii 129  
evm.model.supercontig_145.1 PAC:16409062 Carica papaya 241  
evm.model.supercontig_2.160 PAC:16412520 Carica papaya 225  
evm.model.supercontig_29.132 PAC:16416158 Carica papaya 239  
evm.model.supercontig_30.133 PAC:16416926 Carica papaya 260  
evm.model.supercontig_30.61 PAC:16417012 Carica papaya 225  
evm.model.supercontig_43.104 PAC:16419912 Carica papaya 236  
evm.model.supercontig_46.74 PAC:16420543 Carica papaya 248  
evm.model.supercontig_5.128 PAC:16421227 Carica papaya 200  
evm.model.supercontig_71.62 PAC:16425473 Carica papaya 207  
29968.m000644 B9SNG3 PAC:16814628 Ricinus communis 231  
30054.m000824 B9SNV2 PAC:16816155 Ricinus communis 223  
30073.m002298 B9S255 PAC:16816881 Ricinus communis 251  
30078.m002228 B9S0B2 PAC:16817340 Ricinus communis 208  
30090.m000247 B9SZN4 PAC:16817547 Ricinus communis 269  

0 Publications