Protein Domain : IPR029061

Type:  Domain Name:  Thiamin diphosphate-binding fold
Description:  This entry represents the thiamin diphosphate-binding fold found in pyruvate dehydrogenases, branched chain alpha-keto acid decarboxylases, phosphoketolases and the pyrimidine binding region of transketolases []. There are two different functional modules of this fold: pyridine-binding (Pyr) and pyrophosphate-binding (PP) modules. Two Pyr and two PP modules can assemble together in a conserved heterotetrameric core that binds two THDP coenzyme molecules. Short Name:  THDP-binding

0 Child Features

0 Contains

2 Cross Referencess

Identifier
G3DSA:3.40.50.970
SSF52518

0 Found In

0 GO Annotation

0 Ontology Annotations

0 Parent Features

3256 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
448779 D8TA59 PAC:15408316 Selaginella moellendorffii 338  
411081 D8RGI8 PAC:15405587 Selaginella moellendorffii 417  
93779 D8RHR0 PAC:15401330 Selaginella moellendorffii 972  
137854 D8TE53 PAC:15422979 Selaginella moellendorffii 330  
96403 D8RLY8 PAC:15407570 Selaginella moellendorffii 389  
432175 D8TF77 PAC:15401331 Selaginella moellendorffii 188  
404036 D8QU29 PAC:15407000 Selaginella moellendorffii 410  
404383 D8QV57 PAC:15409514 Selaginella moellendorffii 378  
432239 D8TFE4 PAC:15402041 Selaginella moellendorffii 113  
100348 D8RRS3 PAC:15421747 Selaginella moellendorffii 292  
80644 D8QYA6 PAC:15406824 Selaginella moellendorffii 570  
138697 D8TFY3 PAC:15402257 Selaginella moellendorffii 299  
417069 D8S196 PAC:15423025 Selaginella moellendorffii 219  
268056 D8S1A5 PAC:15411209 Selaginella moellendorffii 298  
417753 D8S3I4 PAC:15406098 Selaginella moellendorffii 827  
418239 D8S540 PAC:15405127 Selaginella moellendorffii 297  
268187 D8S5Q0 PAC:15411983 Selaginella moellendorffii 636  
111224 D8S8H8 PAC:15408781 Selaginella moellendorffii 328  
153433 D8S8L9 PAC:15422652 Selaginella moellendorffii 310  
419340 D8S8L6 PAC:15408865 Selaginella moellendorffii 393  
178690 D8SCU7 PAC:15408681 Selaginella moellendorffii 560  
230614 D8R138 PAC:15415381 Selaginella moellendorffii 301  
406669 D8R132 PAC:15417637 Selaginella moellendorffii 719  
439190 D8R134 PAC:15421793 Selaginella moellendorffii 730  
44255 D8SIL1 PAC:15409060 Selaginella moellendorffii 409  
143534 D8R481 PAC:15416284 Selaginella moellendorffii 636  
83943 D8R4B2 PAC:15417940 Selaginella moellendorffii 971  
121498 D8SNN4 PAC:15417733 Selaginella moellendorffii 1309  
268939 D8SNX4 PAC:15417970 Selaginella moellendorffii 659  
157772 D8SRV3 PAC:15414559 Selaginella moellendorffii 572  

1 Publications

First Author Title Year Journal Volume Pages PubMed ID
            8069629