Gene : Aqcoe3G245600 A. coerulea v3.1

Defline:  (1 of 2) PTHR21500 - TUBULIN-SPECIFIC CHAPERONE A Genomic Order:  2456
Name:  ? Aqcoe3G245600 Secondary Identifier:  ? PAC:33095587

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Aqcoe3G245600 0.5kb upstream 0.5kb upstream 4398 true Chr_03: 29148399-29152796 Aquilegia coerulea
Aqcoe3G245600 0.5kb upstream 0.5kb upstream 500 false Chr_03: 29152297-29152796 Aquilegia coerulea
Aqcoe3G245600 0.5kb downstream 0.5kb downstream 4398 true Chr_03: 29147899-29152296 Aquilegia coerulea
Aqcoe3G245600 0.5kb downstream 0.5kb downstream 500 false Chr_03: 29147899-29148398 Aquilegia coerulea
Aqcoe3G245600 1.0kb upstream 1.0kb upstream 4898 true Chr_03: 29148399-29153296 Aquilegia coerulea
Aqcoe3G245600 1.0kb upstream 1.0kb upstream 1000 false Chr_03: 29152297-29153296 Aquilegia coerulea
Aqcoe3G245600 1.0kb downstream 1.0kb downstream 4898 true Chr_03: 29147399-29152296 Aquilegia coerulea
Aqcoe3G245600 1.0kb downstream 1.0kb downstream 1000 false Chr_03: 29147399-29148398 Aquilegia coerulea
Aqcoe3G245600 2.0kb upstream 2.0kb upstream 5898 true Chr_03: 29148399-29154296 Aquilegia coerulea
Aqcoe3G245600 2.0kb upstream 2.0kb upstream 2000 false Chr_03: 29152297-29154296 Aquilegia coerulea
Aqcoe3G245600 2.0kb downstream 2.0kb downstream 5898 true Chr_03: 29146399-29152296 Aquilegia coerulea
Aqcoe3G245600 2.0kb downstream 2.0kb downstream 2000 false Chr_03: 29146399-29148398 Aquilegia coerulea
Aqcoe3G245600 5.0kb upstream 5.0kb upstream 8898 true Chr_03: 29148399-29157296 Aquilegia coerulea
Aqcoe3G245600 5.0kb upstream 5.0kb upstream 5000 false Chr_03: 29152297-29157296 Aquilegia coerulea
Aqcoe3G245600 5.0kb downstream 5.0kb downstream 8898 true Chr_03: 29143399-29152296 Aquilegia coerulea
Aqcoe3G245600 5.0kb downstream 5.0kb downstream 5000 false Chr_03: 29143399-29148398 Aquilegia coerulea
Aqcoe3G245600 10.0kb upstream 10.0kb upstream 13898 true Chr_03: 29148399-29162296 Aquilegia coerulea
Aqcoe3G245600 10.0kb upstream 10.0kb upstream 10000 false Chr_03: 29152297-29162296 Aquilegia coerulea
Aqcoe3G245600 10.0kb downstream 10.0kb downstream 13898 true Chr_03: 29138399-29152296 Aquilegia coerulea
Aqcoe3G245600 10.0kb downstream 10.0kb downstream 10000 false Chr_03: 29138399-29148398 Aquilegia coerulea

4 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122790493 5272 Eudicot View MSA
122044127 5273 Angiosperm View MSA
121349441 5274 Embryophyte View MSA
123428013 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain