Protein Domain : IPR012946

Type:  Domain Name:  X8 domain
Description:  The X8 domain [] contains 6 conserved cysteine residues that presumably form three disulphide bridges. The domain is found in an Olive pollen allergen [] as well as at the C terminus of family 17 glycosyl hydrolases []. This domain may be involved in carbohydrate binding. Short Name:  X8

0 Child Features

0 Contains

2 Cross Referencess

Identifier
PF07983
SM00768

0 Found In

0 GO Annotation

0 Ontology Annotations

0 Parent Features

3256 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
171231 D8RG85 PAC:15407269 Selaginella moellendorffii 496  
267465 D8RIJ1 PAC:15411327 Selaginella moellendorffii 476  
49660 D8TCW1 PAC:15404362 Selaginella moellendorffii 79  
94863 D8RJB8 PAC:15404943 Selaginella moellendorffii 483  
96745 D8RLN1 PAC:15410093 Selaginella moellendorffii 459  
38969 PAC:15419015 Selaginella moellendorffii 79  
38968 PAC:15419014 Selaginella moellendorffii 79  
79013 D8QVD6 PAC:15421256 Selaginella moellendorffii 419  
413735 D8RQ20 PAC:15416722 Selaginella moellendorffii 541  
413731 D8RQ16 PAC:15416714 Selaginella moellendorffii 707  
442025 D8RQQ0 PAC:15407575 Selaginella moellendorffii 477  
59752 D8RTL9 PAC:15412445 Selaginella moellendorffii 84  
79527 D8QWP5 PAC:15402798 Selaginella moellendorffii 469  
19025 D8RZC4 PAC:15422757 Selaginella moellendorffii 86  
59691 D8RZK9 PAC:15411777 Selaginella moellendorffii 79  
29014 D8QZI2 PAC:15407569 Selaginella moellendorffii 84  
28916 D8QZF5 PAC:15411700 Selaginella moellendorffii 89  
32959 D8S8J3 PAC:15401364 Selaginella moellendorffii 430  
233394 D8S8J2 PAC:15421870 Selaginella moellendorffii 459  
115863 D8SFW8 PAC:15402809 Selaginella moellendorffii 107  
38965 D8SHJ5 PAC:15419010 Selaginella moellendorffii 107  
85067 D8R4E1 PAC:15416993 Selaginella moellendorffii 449  
86140 D8R679 PAC:15420606 Selaginella moellendorffii 482  
236210 D8T6C1 PAC:15407333 Selaginella moellendorffii 495  
402967 D8QNM3 PAC:15408101 Selaginella moellendorffii 489  
89756 D8RBA6 PAC:15411721 Selaginella moellendorffii 553  
231117 D8RAV2 PAC:15414490 Selaginella moellendorffii 469  
69709 D8QSU0 PAC:15419476 Selaginella moellendorffii 68  
69045 D8QRI8 PAC:15414297 Selaginella moellendorffii 81  
76256 D8QT14 PAC:15414282 Selaginella moellendorffii 410  

3 Publications

First Author Title Year Journal Volume Pages PubMed ID
            15004167
            11115868
            11554480