Protein Domain : IPR013679

Type:  Domain Name:  Sucrose-6-phosphate phosphohydrolase C-terminal
Description:  This is the Sucrose-6-phosphate phosphohydrolase (S6PP or SPP) C-terminal domain [] as found in plant sucrose phosphatases. These enzymes irreversibly catalyse the last step in sucrose synthesis following the formation of Sucrose-6-Phosphate via sucrose-phosphate synthase (SPS). Short Name:  S6PP_C

0 Child Features

0 Contains

1 Cross References

Identifier
PF08472

0 Found In

2 GO Annotations

GO Term Gene Name
GO:0050307 IPR013679
GO:0005986 IPR013679

2 Ontology Annotations

GO Term Gene Name
GO:0050307 IPR013679
GO:0005986 IPR013679

0 Parent Features

3256 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
448939 D8TBG1 PAC:15409830 Selaginella moellendorffii 573  
236983 D8TG10 PAC:15413018 Selaginella moellendorffii 349  
419770 D8S9Z4 PAC:15412044 Selaginella moellendorffii 415  
444376 PAC:15416013 Selaginella moellendorffii 2012  
121516 D8SNU4 PAC:15418315 Selaginella moellendorffii 421  
402942 D8QNJ1 PAC:15408041 Selaginella moellendorffii 392  
evm.model.supercontig_222.17 PAC:16413985 Carica papaya 227  
evm.model.supercontig_36.95 PAC:16418485 Carica papaya 424  
29333.m001085 B9SDM9 PAC:16802699 Ricinus communis 421  
Cucsa.242180.2 PAC:16971127 Cucumis sativus 423  
Cucsa.242180.1 PAC:16971126 Cucumis sativus 423  
Cucsa.282890.1 PAC:16974445 Cucumis sativus 431  
orange1.1g016019m A0A067FTM0 PAC:18117971 Citrus sinensis 396  
orange1.1g014638m A0A067G545 PAC:18117968 Citrus sinensis 421  
orange1.1g014649m A0A067G545 PAC:18117970 Citrus sinensis 421  
orange1.1g014608m A0A067G545 PAC:18117969 Citrus sinensis 421  
AT3G52340.3 Q93XN8 PAC:19662050 Arabidopsis thaliana 423  
AT3G52340.2 Q93XN8 PAC:19662049 Arabidopsis thaliana 423  
AT3G54270.1 Q93WU4 PAC:19661234 Arabidopsis thaliana 425  
AT1G51420.1 Q9C8J4 PAC:19654661 Arabidopsis thaliana 423  
AT2G35840.1 Q9SJ66 PAC:19642198 Arabidopsis thaliana 422  
AT2G35840.3 Q9SJ66 PAC:19642200 Arabidopsis thaliana 422  
AT2G35840.2 Q9SJ66 PAC:19642199 Arabidopsis thaliana 422  
Thhalv10016712m V4MAQ2 PAC:20180949 Eutrema salsugineum 422  
Ciclev10011825m V4S703 PAC:20798606 Citrus clementina 421  
Ciclev10011822m V4S703 PAC:20798607 Citrus clementina 421  
Ciclev10011821m V4S703 PAC:20798608 Citrus clementina 421  
Ciclev10015424m V4TZ63 PAC:20817240 Citrus clementina 410  
Ciclev10015425m V4TZ63 PAC:20817239 Citrus clementina 410  
Lus10015995 PAC:23154379 Linum usitatissimum 424  

1 Publications

First Author Title Year Journal Volume Pages PubMed ID
            11050182