Protein Domain : IPR004827

Type:  Domain Name:  Basic-leucine zipper domain
Description:  The basic-leucine zipper (bZIP) domain transcription factors [] of eukaryotic are proteins that contain a basic region mediating sequence-specific DNA-binding followed by a leucine zipper region required for dimerisation. Short Name:  bZIP

0 Child Features

1 Contains

DB identifier Type Name
IPR008917 Domain Transcription factor, Skn-1-like, DNA-binding domain

5 Cross Referencess

Identifier
PF00170
PF07716
PS00036
PS50217
SM00338

0 Found In

3 GO Annotations

GO Term Gene Name
GO:0003700 IPR004827
GO:0043565 IPR004827
GO:0006355 IPR004827

3 Ontology Annotations

GO Term Gene Name
GO:0003700 IPR004827
GO:0043565 IPR004827
GO:0006355 IPR004827

0 Parent Features

38556 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
38594 D8RG10 PAC:15416029 Selaginella moellendorffii 70  
73196 PAC:15404651 Selaginella moellendorffii 53  
135978 D8TB33 PAC:15418058 Selaginella moellendorffii 78  
77868 D8QUM0 PAC:15421625 Selaginella moellendorffii 330  
413715 D8RPZ9 PAC:15416666 Selaginella moellendorffii 175  
99404 PAC:15416436 Selaginella moellendorffii 80  
34663 D8RTK0 PAC:15404865 Selaginella moellendorffii 286  
39427 PAC:15417964 Selaginella moellendorffii 85  
443825 D8S4P4 PAC:15416739 Selaginella moellendorffii 214  
444176 D8S7L3 PAC:15414524 Selaginella moellendorffii 399  
444199 PAC:15414576 Selaginella moellendorffii 289  
73198 D8S9J8 PAC:15404652 Selaginella moellendorffii 56  
266892 D8R121 PAC:15411546 Selaginella moellendorffii 400  
17886 D8SEW8 PAC:15423144 Selaginella moellendorffii 96  
439314 D8R3I4 PAC:15423134 Selaginella moellendorffii 413  
67189 PAC:15409241 Selaginella moellendorffii 256  
402651 D8QML6 PAC:15405830 Selaginella moellendorffii 283  
125734 D8SVD2 PAC:15409254 Selaginella moellendorffii 79  
231160 D8RBH7 PAC:15414629 Selaginella moellendorffii 297  
270282 D8QSK7 PAC:15418897 Selaginella moellendorffii 355  
409920 D8RCW1 PAC:15406219 Selaginella moellendorffii 282  
91900 D8RET6 PAC:15419211 Selaginella moellendorffii 295  
231344 D8REU4 PAC:15416054 Selaginella moellendorffii 318  
evm.TU.contig_24967.6 PAC:16429379 Carica papaya 353  
evm.model.supercontig_1.202 PAC:16404125 Carica papaya 458  
evm.model.supercontig_100.3 PAC:16404742 Carica papaya 362  
evm.model.supercontig_115.9 PAC:16406241 Carica papaya 168  
evm.model.supercontig_129.74 PAC:16407580 Carica papaya 209  
evm.model.supercontig_131.79 PAC:16408077 Carica papaya 347  
evm.model.supercontig_142.59 PAC:16408990 Carica papaya 139  

1 Publications

First Author Title Year Journal Volume Pages PubMed ID
            7780801