Protein Domain : IPR001563

Type:  Family Name:  Peptidase S10, serine carboxypeptidase
Description:  This group of serine peptidases belong to MEROPS peptidase family S10 (clan SC). The type example is carboxypeptidase Y from Saccharomyces cerevisiae(Baker's yeast) [].All known carboxypeptidases are either metallo carboxypeptidases or serine carboxypeptidases (and ). The catalytic activity of the serine carboxypeptidases, like that of the trypsin family serine proteases, is provided by a charge relay system involving an aspartic acid residue hydrogen-bonded to a histidine, which is itself hydrogen-bonded to a serine []. The sequences surrounding the active site serine and histidine residues are highly conserved in all the serine carboxypeptidases. Short Name:  Peptidase_S10

0 Child Features

1 Contains

DB identifier Type Name
IPR018202 Active_site Peptidase S10, serine carboxypeptidase, active site

3 Cross Referencess

Identifier
PTHR11802
PF00450
PR00724

0 Found In

2 GO Annotations

GO Term Gene Name
GO:0004185 IPR001563
GO:0006508 IPR001563

2 Ontology Annotations

GO Term Gene Name
GO:0004185 IPR001563
GO:0006508 IPR001563

0 Parent Features

3256 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
96419 D8RLJ4 PAC:15407601 Selaginella moellendorffii 465  
413001 D8RN11 PAC:15411336 Selaginella moellendorffii 207  
78639 D8QU23 PAC:15422946 Selaginella moellendorffii 481  
79313 D8QV65 PAC:15423547 Selaginella moellendorffii 481  
101464 D8RTQ9 PAC:15403159 Selaginella moellendorffii 471  
271104 D8RU78 PAC:15420834 Selaginella moellendorffii 459  
166104 D8QWE8 PAC:15414092 Selaginella moellendorffii 459  
166100 PAC:15414088 Selaginella moellendorffii 472  
22404 PAC:15412616 Selaginella moellendorffii 415  
417974 D8S494 PAC:15407605 Selaginella moellendorffii 160  
142327 D8QZD6 PAC:15411836 Selaginella moellendorffii 101  
166630 D8QZD5 PAC:15417858 Selaginella moellendorffii 433  
230293 D8QZ16 PAC:15412465 Selaginella moellendorffii 464  
81136 D8QYS4 PAC:15405922 Selaginella moellendorffii 427  
81911 D8QZD3 PAC:15412049 Selaginella moellendorffii 433  
423213 D8SKY2 PAC:15420052 Selaginella moellendorffii 300  
19745 D8SKY3 PAC:15405854 Selaginella moellendorffii 54  
122321 PAC:15419733 Selaginella moellendorffii 326  
122261 PAC:15419100 Selaginella moellendorffii 160  
85426 D8R6P5 PAC:15419929 Selaginella moellendorffii 410  
86355 D8R643 PAC:15422031 Selaginella moellendorffii 439  
402086 D8QPJ2 PAC:15401310 Selaginella moellendorffii 214  
402084 D8QPJ0 PAC:15401308 Selaginella moellendorffii 179  
74286 D8QPP9 PAC:15408351 Selaginella moellendorffii 509  
403390 D8QR91 PAC:15406543 Selaginella moellendorffii 480  
75480 D8QPJ4 PAC:15412887 Selaginella moellendorffii 461  
evm.TU.contig_28125.1 PAC:16429551 Carica papaya 440  
evm.TU.contig_32252.1 PAC:16430077 Carica papaya 464  
evm.model.supercontig_0.131 PAC:16403838 Carica papaya 118  
evm.model.supercontig_0.132 PAC:16403839 Carica papaya 237  

2 Publications

First Author Title Year Journal Volume Pages PubMed ID
            7845208
            2324088