Protein Domain : IPR018316

Type:  Domain Name:  Tubulin/FtsZ, 2-layer sandwich domain
Description:  This domain is found in the tubulin alpha, beta and gamma chains, as well as the bacterial FtsZ family of proteins. These proteinsare GTPases and are involved in polymer formation. Tubulin is the major component of microtubules, while FtsZ is the polymer-forming proteinof bacterial cell division, it is part of a ring in the middle of the dividing cell that is required for constriction of cell membrane andcell envelope to yield two daughter cells. FtsZ can polymerise into tubes, sheets, and rings in vitroand is ubiquitous in bacteria and archaea. This is the C-terminal domain. Short Name:  Tubulin/FtsZ_2-layer-sand-dom

1 Child Features

DB identifier Type Name
IPR003814 Domain Formylmethanofuran dehydrogenase, subunit E domain

0 Contains

3 Cross Referencess

Identifier
PF03953
SM00865
G3DSA:3.30.1330.20

7 Found Ins

DB identifier Type Name
IPR000217 Family Tubulin
IPR004057 Family Epsilon tubulin
IPR008280 Domain Tubulin/FtsZ, C-terminal
IPR002454 Family Gamma tubulin
IPR002453 Family Beta tubulin
IPR002452 Family Alpha tubulin
IPR000158 Family Cell division protein FtsZ

0 GO Annotation

0 Ontology Annotations

0 Parent Features

3256 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
231415 D8RFJ1 PAC:15416679 Selaginella moellendorffii 396  
410535 PAC:15406391 Selaginella moellendorffii 440  
92596 D8REZ8 PAC:15419303 Selaginella moellendorffii 448  
186992 D8TAZ0 PAC:15412413 Selaginella moellendorffii 445  
135947 D8TB26 PAC:15418000 Selaginella moellendorffii 450  
136259 PAC:15415648 Selaginella moellendorffii 440  
231661 D8REH4 PAC:15418358 Selaginella moellendorffii 440  
236787 D8T2F5 PAC:15411491 Selaginella moellendorffii 451  
230143 PAC:15411584 Selaginella moellendorffii 452  
23468 D8QV97 PAC:15415701 Selaginella moellendorffii 408  
230116 PAC:15411516 Selaginella moellendorffii 443  
404672 D8QW19 PAC:15411830 Selaginella moellendorffii 451  
78418 PAC:15421370 Selaginella moellendorffii 443  
78469 PAC:15421482 Selaginella moellendorffii 451  
79202 D8QVC4 PAC:15422771 Selaginella moellendorffii 450  
231979 PAC:15420649 Selaginella moellendorffii 450  
99069 D8RQ29 PAC:15413590 Selaginella moellendorffii 361  
100162 PAC:15420360 Selaginella moellendorffii 451  
13237 PAC:15406784 Selaginella moellendorffii 408  
150151 D8RUY0 PAC:15411718 Selaginella moellendorffii 459  
232506 PAC:15420363 Selaginella moellendorffii 451  
23403 PAC:15415572 Selaginella moellendorffii 408  
227365 PAC:15403950 Selaginella moellendorffii 449  
266715 PAC:15410602 Selaginella moellendorffii 443  
105136 PAC:15412624 Selaginella moellendorffii 451  
13250 PAC:15406819 Selaginella moellendorffii 408  
418360 D8S5G8 PAC:15405971 Selaginella moellendorffii 309  
405729 PAC:15415445 Selaginella moellendorffii 451  
233518 PAC:15423207 Selaginella moellendorffii 452  
233509 D8SAW1 PAC:15423185 Selaginella moellendorffii 451  

0 Publications