Protein Domain : IPR023213

Type:  Domain Name:  Chloramphenicol acetyltransferase-like domain
Description:  Chloramphenicol acetyltransferase (CAT) catalyzes the acetyl-CoA dependent acetylation of chloramphenicol, resulting in the inactivation of the antibiotic. The crystal structure of the type III enzyme from Escherichia coli with chloramphenicol bound has been determined. CAT is a trimer of identical subunits (monomer Mr 25,000) and the trimeric structure is stabilised by a number of hydrogen bonds, some of which result in the extension of a beta-sheet across the subunit interface. Chloramphenicol binds in a deep pocket located at the boundary between adjacent subunits of the trimer, such that the majority of residues forming the binding pocket belong to one subunit while the catalytically essential histidine belongs to the adjacent subunit. His195 is appropriately positioned to act as a general base catalyst in the reaction, and the required tautomeric stabilisation is provided by an unusual interaction with a main-chain carbonyl oxygen [].This entry represents a domain characteristic of trimeric enzymes with the active sites being located in between subunits, including chloramphenicol acetyltransferase. Short Name:  CAT-like_dom

0 Child Features

0 Contains

1 Cross References

Identifier
G3DSA:3.30.559.10

0 Found In

0 GO Annotation

0 Ontology Annotations

0 Parent Features

38556 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
13111 PAC:15405977 Selaginella moellendorffii 398  
440924 D8RFF4 PAC:15408684 Selaginella moellendorffii 457  
92767 D8RFM5 PAC:15420736 Selaginella moellendorffii 466  
411178 D8RGT9 PAC:15406350 Selaginella moellendorffii 342  
431285 D8TC44 PAC:15421436 Selaginella moellendorffii 457  
431283 PAC:15421433 Selaginella moellendorffii 450  
431276 D8TC36 PAC:15421417 Selaginella moellendorffii 459  
94277 D8RIN1 PAC:15422739 Selaginella moellendorffii 446  
69205 D8RIN5 PAC:15415712 Selaginella moellendorffii 106  
136870 D8TCI5 PAC:15420217 Selaginella moellendorffii 466  
411691 D8RIQ8 PAC:15410299 Selaginella moellendorffii 341  
137407 D8TDJ2 PAC:15419927 Selaginella moellendorffii 192  
441723 D8RLA0 PAC:15410158 Selaginella moellendorffii 439  
432093 D8TEY6 PAC:15422872 Selaginella moellendorffii 161  
165600 D8QVD2 PAC:15414943 Selaginella moellendorffii 453  
23262 PAC:15414206 Selaginella moellendorffii 398  
99210 D8RQA7 PAC:15415008 Selaginella moellendorffii 445  
99356 D8RQU8 PAC:15415855 Selaginella moellendorffii 590  
232141 D8RRG1 PAC:15417394 Selaginella moellendorffii 428  
414046 D8RRG3 PAC:15414403 Selaginella moellendorffii 238  
33608 PAC:15401917 Selaginella moellendorffii 375  
414525 D8RT16 PAC:15418098 Selaginella moellendorffii 440  
104600 D8RXM8 PAC:15413471 Selaginella moellendorffii 390  
79797 D8QXA3 PAC:15404457 Selaginella moellendorffii 483  
80785 D8QXF7 PAC:15407636 Selaginella moellendorffii 443  
416274 D8RYS1 PAC:15421660 Selaginella moellendorffii 1418  
417220 D8S1S0 PAC:15402248 Selaginella moellendorffii 198  
417541 D8S2T2 PAC:15404476 Selaginella moellendorffii 413  
109225 PAC:15402630 Selaginella moellendorffii 398  
109559 D8S5X5 PAC:15404980 Selaginella moellendorffii 450  

1 Publications

First Author Title Year Journal Volume Pages PubMed ID
            2187098