Protein Domain : IPR016135

Type:  Domain Name:  Ubiquitin-conjugating enzyme/RWD-like
Description:  This entry represents a structural domain with an alpha-beta(4)-alpha(3) core fold. Domains of this structure are found in:Ubiquitin conjugating enzyme E2, as well as related proteins such as ubiquitin carrier protein 4 and ubiquitin-protein ligase W [].The UEV domain in tumour susceptibility gene 101 [] and vacuolar protein sorting-associated protein [].RWD domain, found in RING finger and WD repeat-containing proteins, such as EIF-2 kinase 4 (GCN2-like protein) [].UFC1-like domain found in Ufm1-conjugating enzyme 1 []. Short Name:  UBQ-conjugating_enzyme/RWD

3 Child Features

DB identifier Type Name
IPR008883 Domain Ubiquitin E2 variant, N-terminal
IPR000608 Domain Ubiquitin-conjugating enzyme E2
IPR006575 Domain RWD domain

0 Contains

2 Cross Referencess

Identifier
G3DSA:3.10.110.10
SSF54495

1 Found In

DB identifier Type Name
IPR014806 Family Ubiquitin-fold modifier-conjugating enzyme 1

0 GO Annotation

0 Ontology Annotations

0 Parent Features

3256 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
170924 D8RF30 PAC:15409798 Selaginella moellendorffii 160  
92357 PAC:15417691 Selaginella moellendorffii 217  
134879 D8T9G4 PAC:15414466 Selaginella moellendorffii 175  
231563 D8RGL2 PAC:15417589 Selaginella moellendorffii 170  
95808 D8RKQ5 PAC:15407724 Selaginella moellendorffii 195  
172555 D8RL54 PAC:15412683 Selaginella moellendorffii 159  
404748 D8QW96 PAC:15412530 Selaginella moellendorffii 711  
270987 D8RNN4 PAC:15401906 Selaginella moellendorffii 178  
100169 D8RSQ8 PAC:15420370 Selaginella moellendorffii 53  
101054 D8RTF0 PAC:15422413 Selaginella moellendorffii 112  
58974 PAC:15411140 Selaginella moellendorffii 175  
228312 D8RVG0 PAC:15406802 Selaginella moellendorffii 152  
141959 D8QWX8 PAC:15413571 Selaginella moellendorffii 558  
270384 D8QWU7 PAC:15419638 Selaginella moellendorffii 148  
105943 D8S0R6 PAC:15418751 Selaginella moellendorffii 295  
152152 D8S396 PAC:15417540 Selaginella moellendorffii 184  
233193 PAC:15420448 Selaginella moellendorffii 180  
30432 D8R0J9 PAC:15414108 Selaginella moellendorffii 879  
81550 D8QZB1 PAC:15409046 Selaginella moellendorffii 182  
178439 D8SBS3 PAC:15406978 Selaginella moellendorffii 160  
178578 D8SCA9 PAC:15407830 Selaginella moellendorffii 368  
154323 D8SCX0 PAC:15402454 Selaginella moellendorffii 147  
271478 D8SD06 PAC:15423196 Selaginella moellendorffii 152  
268551 PAC:15415012 Selaginella moellendorffii 140  
233935 D8SFW4 PAC:15403970 Selaginella moellendorffii 148  
116003 D8SFR9 PAC:15421780 Selaginella moellendorffii 157  
228916 D8SIS8 PAC:15411507 Selaginella moellendorffii 148  
180035 D8SIS7 PAC:15410173 Selaginella moellendorffii 148  
445637 PAC:15421016 Selaginella moellendorffii 1546  
270524 D8R3P5 PAC:15420970 Selaginella moellendorffii 140  

5 Publications

First Author Title Year Journal Volume Pages PubMed ID
            15044434
            15273307
            11885984
            16552148
            17825256