Protein Domain : IPR011704

Type:  Domain Name:  ATPase, dynein-related, AAA domain
Description:  The ATPases Associated to a variety of cellular Activities (AAA) are a family distinguished by a highly conserved module of 230 amino acids []. The highly conserved nature of this module across taxa suggests that it has a key cellular role. Members of the family are involved in diverse cellular functions including gene expression, peroxisome assembly and vesicle mediated transport. Although the role of this ATPase AAA domain is not, as yet, clear, the AAA+ superfamily of proteins to which the AAA ATPases belong has a chaperone-like function in the assembly, operation or disassembly of proteins []. This ATPase domain includes some proteins not detected by the model. Short Name:  ATPase_dyneun-rel_AAA

0 Child Features

0 Contains

1 Cross References

Identifier
PF07728

2 Found Ins

DB identifier Type Name
IPR012099 Family Midasin
IPR013462 Family Gas vesicle protein GvpN

2 GO Annotations

GO Term Gene Name
GO:0005524 IPR011704
GO:0016887 IPR011704

2 Ontology Annotations

GO Term Gene Name
GO:0005524 IPR011704
GO:0016887 IPR011704

0 Parent Features

3256 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
231598 D8RGX8 PAC:15417669 Selaginella moellendorffii 865  
411212 D8RGX6 PAC:15406919 Selaginella moellendorffii 740  
411118 D8RGM6 PAC:15406211 Selaginella moellendorffii 1060  
147913 D8RKM5 PAC:15408578 Selaginella moellendorffii 864  
172575 D8RL72 PAC:15412722 Selaginella moellendorffii 669  
149856 D8RTT9 PAC:15413955 Selaginella moellendorffii 597  
149735 D8RTD1 PAC:15413070 Selaginella moellendorffii 340  
102961 D8RVR3 PAC:15410024 Selaginella moellendorffii 1024  
174539 D8RV14 PAC:15418459 Selaginella moellendorffii 885  
79406 D8QXK4 PAC:15402046 Selaginella moellendorffii 366  
418380 D8S5I9 PAC:15406020 Selaginella moellendorffii 963  
152929 D8S6S4 PAC:15423479 Selaginella moellendorffii 595  
166381 D8QYJ9 PAC:15415736 Selaginella moellendorffii 600  
439163 D8R0V3 PAC:15421719 Selaginella moellendorffii 937  
180600 PAC:15414749 Selaginella moellendorffii 408  
139726 D8QR57 PAC:15405752 Selaginella moellendorffii 628  
163630 PAC:15409079 Selaginella moellendorffii 408  
123911 D8SSL8 PAC:15404782 Selaginella moellendorffii 394  
123803 D8SSM6 PAC:15403979 Selaginella moellendorffii 386  
425290 D8SSM3 PAC:15403673 Selaginella moellendorffii 336  
447568 PAC:15403781 Selaginella moellendorffii 2791  
130462 D8T2G6 PAC:15421820 Selaginella moellendorffii 4505  
74992 D8QPI5 PAC:15413920 Selaginella moellendorffii 420  
164653 D8QTJ2 PAC:15412081 Selaginella moellendorffii 661  
91756 D8REA1 PAC:15417800 Selaginella moellendorffii 3174  
170696 D8RE90 PAC:15407546 Selaginella moellendorffii 900  
185288 D8T4D7 PAC:15403961 Selaginella moellendorffii 4324  
evm.TU.contig_42779.1 PAC:16431791 Carica papaya 372  
evm.model.supercontig_1.136 PAC:16404051 Carica papaya 609  
evm.model.supercontig_13.205 PAC:16407720 Carica papaya 937  

2 Publications

First Author Title Year Journal Volume Pages PubMed ID
            9927482
            7646486