Gene : Aco007994 A. comosus v3

Defline:  (1 of 1) K15407 - queuine tRNA-ribosyltransferase subunit QTRTD1 [EC:2.4.2.29] (QTRTD1) Genomic Order:  546
Name:  ? Aco007994 Secondary Identifier:  ? PAC:33032987

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Aco007994 0.5kb upstream 0.5kb upstream 4981 true LG21: 8971422-8976402 Ananas comosus
Aco007994 0.5kb upstream 0.5kb upstream 500 false LG21: 8971422-8971921 Ananas comosus
Aco007994 0.5kb downstream 0.5kb downstream 4981 true LG21: 8971922-8976902 Ananas comosus
Aco007994 0.5kb downstream 0.5kb downstream 500 false LG21: 8976403-8976902 Ananas comosus
Aco007994 1.0kb upstream 1.0kb upstream 5481 true LG21: 8970922-8976402 Ananas comosus
Aco007994 1.0kb upstream 1.0kb upstream 1000 false LG21: 8970922-8971921 Ananas comosus
Aco007994 1.0kb downstream 1.0kb downstream 5481 true LG21: 8971922-8977402 Ananas comosus
Aco007994 1.0kb downstream 1.0kb downstream 1000 false LG21: 8976403-8977402 Ananas comosus
Aco007994 2.0kb upstream 2.0kb upstream 6481 true LG21: 8969922-8976402 Ananas comosus
Aco007994 2.0kb upstream 2.0kb upstream 2000 false LG21: 8969922-8971921 Ananas comosus
Aco007994 2.0kb downstream 2.0kb downstream 6481 true LG21: 8971922-8978402 Ananas comosus
Aco007994 2.0kb downstream 2.0kb downstream 2000 false LG21: 8976403-8978402 Ananas comosus
Aco007994 5.0kb upstream 5.0kb upstream 9481 true LG21: 8966922-8976402 Ananas comosus
Aco007994 5.0kb upstream 5.0kb upstream 5000 false LG21: 8966922-8971921 Ananas comosus
Aco007994 5.0kb downstream 5.0kb downstream 9481 true LG21: 8971922-8981402 Ananas comosus
Aco007994 5.0kb downstream 5.0kb downstream 5000 false LG21: 8976403-8981402 Ananas comosus
Aco007994 10.0kb upstream 10.0kb upstream 14481 true LG21: 8961922-8976402 Ananas comosus
Aco007994 10.0kb upstream 10.0kb upstream 10000 false LG21: 8961922-8971921 Ananas comosus
Aco007994 10.0kb downstream 10.0kb downstream 14481 true LG21: 8971922-8986402 Ananas comosus
Aco007994 10.0kb downstream 10.0kb downstream 10000 false LG21: 8976403-8986402 Ananas comosus

3 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122048440 5273 Angiosperm View MSA
121348371 5274 Embryophyte View MSA
123426152 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain