Chromosome : Bd5 B. distachyon v3.1

Organism . Name:  Brachypodium distachyon Name:  Bd5
Secondary Identifier:  Bd5

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
Bradi5g00700 0.5kb upstream 649836 656428 1
Bradi5g00700 0.5kb upstream 649836 650335 1
Bradi5g00700 0.5kb downstream 650336 656928 1
Bradi5g00700 0.5kb downstream 656429 656928 1
Bradi5g00700 1.0kb upstream 649336 656428 1
Bradi5g00700 1.0kb upstream 649336 650335 1
Bradi5g00700 1.0kb downstream 650336 657428 1
Bradi5g00700 1.0kb downstream 656429 657428 1
Bradi5g00700 2.0kb upstream 648336 656428 1
Bradi5g00700 2.0kb upstream 648336 650335 1
Bradi5g00700 2.0kb downstream 650336 658428 1
Bradi5g00700 2.0kb downstream 656429 658428 1
Bradi5g00700 5.0kb upstream 645336 656428 1
Bradi5g00700 5.0kb upstream 645336 650335 1
Bradi5g00700 5.0kb downstream 650336 661428 1
Bradi5g00700 5.0kb downstream 656429 661428 1
Bradi5g00700 10.0kb upstream 640336 656428 1
Bradi5g00700 10.0kb upstream 640336 650335 1
Bradi5g00700 10.0kb downstream 650336 666428 1
Bradi5g00700 10.0kb downstream 656429 666428 1
Bradi5g00710 0.5kb upstream 657397 663810 -1
Bradi5g00710 0.5kb upstream 663311 663810 -1
Bradi5g00710 0.5kb downstream 656897 663310 -1
Bradi5g00710 0.5kb downstream 656897 657396 -1
Bradi5g00710 1.0kb upstream 657397 664310 -1
Bradi5g00710 1.0kb upstream 663311 664310 -1
Bradi5g00710 1.0kb downstream 656397 663310 -1
Bradi5g00710 1.0kb downstream 656397 657396 -1
Bradi5g00710 2.0kb upstream 657397 665310 -1
Bradi5g00710 2.0kb upstream 663311 665310 -1

0 Strain