Gene : PP2AA3 A. thaliana TAIR10

Primary Identifier:  ? AT1G13320 Defline:  (1 of 3) K03456 - serine/threonine-protein phosphatase 2A regulatory subunit A (PPP2R1)
Genomic Order:  1322 Name:  ? AT1G13320
Secondary Identifier:  ? PAC:19651770

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
AT1G13320 0.5kb upstream 0.5kb upstream 4837 true Chr1: 4563471-4568307 Arabidopsis thaliana
AT1G13320 0.5kb upstream 0.5kb upstream 500 false Chr1: 4567808-4568307 Arabidopsis thaliana
AT1G13320 0.5kb downstream 0.5kb downstream 4837 true Chr1: 4562971-4567807 Arabidopsis thaliana
AT1G13320 0.5kb downstream 0.5kb downstream 500 false Chr1: 4562971-4563470 Arabidopsis thaliana
AT1G13320 1.0kb upstream 1.0kb upstream 5337 true Chr1: 4563471-4568807 Arabidopsis thaliana
AT1G13320 1.0kb upstream 1.0kb upstream 1000 false Chr1: 4567808-4568807 Arabidopsis thaliana
AT1G13320 1.0kb downstream 1.0kb downstream 5337 true Chr1: 4562471-4567807 Arabidopsis thaliana
AT1G13320 1.0kb downstream 1.0kb downstream 1000 false Chr1: 4562471-4563470 Arabidopsis thaliana
AT1G13320 2.0kb upstream 2.0kb upstream 6337 true Chr1: 4563471-4569807 Arabidopsis thaliana
AT1G13320 2.0kb upstream 2.0kb upstream 2000 false Chr1: 4567808-4569807 Arabidopsis thaliana
AT1G13320 2.0kb downstream 2.0kb downstream 6337 true Chr1: 4561471-4567807 Arabidopsis thaliana
AT1G13320 2.0kb downstream 2.0kb downstream 2000 false Chr1: 4561471-4563470 Arabidopsis thaliana
AT1G13320 5.0kb upstream 5.0kb upstream 9337 true Chr1: 4563471-4572807 Arabidopsis thaliana
AT1G13320 5.0kb upstream 5.0kb upstream 5000 false Chr1: 4567808-4572807 Arabidopsis thaliana
AT1G13320 5.0kb downstream 5.0kb downstream 9337 true Chr1: 4558471-4567807 Arabidopsis thaliana
AT1G13320 5.0kb downstream 5.0kb downstream 5000 false Chr1: 4558471-4563470 Arabidopsis thaliana
AT1G13320 10.0kb upstream 10.0kb upstream 14337 true Chr1: 4563471-4577807 Arabidopsis thaliana
AT1G13320 10.0kb upstream 10.0kb upstream 10000 false Chr1: 4567808-4577807 Arabidopsis thaliana
AT1G13320 10.0kb downstream 10.0kb downstream 14337 true Chr1: 4553471-4567807 Arabidopsis thaliana
AT1G13320 10.0kb downstream 10.0kb downstream 10000 false Chr1: 4553471-4563470 Arabidopsis thaliana

10 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122379579 5261 Brassicaceae View MSA
123835946 5264 Brassicales-Malvales View MSA
124336919 5266 SBM View MSA
124242393 5268 Malvidae View MSA
124063893 5270 Rosid View MSA
123738381 5271 Pentapetalae View MSA
122789680 5272 Eudicot View MSA
122049512 5273 Angiosperm View MSA
121346959 5274 Embryophyte View MSA
123427747 5275 Viridiplantae View MSA

6 Rna Seq Expressionss

Analysis Method Abundance Low Confidence Limit High Confidence Limit Relative Library Expression Relative Locus Expression
cufflinks 4.999        
cufflinks 5.01        
cufflinks 4.394       Low
cufflinks 5.329        
cufflinks 4.599        
cufflinks 6.042       High

0 Strain