Gene : MNS2 A. thaliana TAIR10

Primary Identifier:  ? AT3G21160 Defline:  (1 of 3) K01230 - mannosyl-oligosaccharide alpha-1,2-mannosidase (MAN1)
Genomic Order:  2201 Name:  ? AT3G21160
Secondary Identifier:  ? PAC:19662819

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

2 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
AT3G21160 0.5kb upstream 0.5kb upstream 5064 true Chr3: 7413847-7418910 Arabidopsis thaliana
AT3G21160 0.5kb upstream 0.5kb upstream 500 false Chr3: 7418411-7418910 Arabidopsis thaliana
AT3G21160 0.5kb downstream 0.5kb downstream 5064 true Chr3: 7413347-7418410 Arabidopsis thaliana
AT3G21160 0.5kb downstream 0.5kb downstream 500 false Chr3: 7413347-7413846 Arabidopsis thaliana
AT3G21160 1.0kb upstream 1.0kb upstream 5564 true Chr3: 7413847-7419410 Arabidopsis thaliana
AT3G21160 1.0kb upstream 1.0kb upstream 1000 false Chr3: 7418411-7419410 Arabidopsis thaliana
AT3G21160 1.0kb downstream 1.0kb downstream 5564 true Chr3: 7412847-7418410 Arabidopsis thaliana
AT3G21160 1.0kb downstream 1.0kb downstream 1000 false Chr3: 7412847-7413846 Arabidopsis thaliana
AT3G21160 2.0kb upstream 2.0kb upstream 6564 true Chr3: 7413847-7420410 Arabidopsis thaliana
AT3G21160 2.0kb upstream 2.0kb upstream 2000 false Chr3: 7418411-7420410 Arabidopsis thaliana
AT3G21160 2.0kb downstream 2.0kb downstream 6564 true Chr3: 7411847-7418410 Arabidopsis thaliana
AT3G21160 2.0kb downstream 2.0kb downstream 2000 false Chr3: 7411847-7413846 Arabidopsis thaliana
AT3G21160 5.0kb upstream 5.0kb upstream 9564 true Chr3: 7413847-7423410 Arabidopsis thaliana
AT3G21160 5.0kb upstream 5.0kb upstream 5000 false Chr3: 7418411-7423410 Arabidopsis thaliana
AT3G21160 5.0kb downstream 5.0kb downstream 9564 true Chr3: 7408847-7418410 Arabidopsis thaliana
AT3G21160 5.0kb downstream 5.0kb downstream 5000 false Chr3: 7408847-7413846 Arabidopsis thaliana
AT3G21160 10.0kb upstream 10.0kb upstream 14564 true Chr3: 7413847-7428410 Arabidopsis thaliana
AT3G21160 10.0kb upstream 10.0kb upstream 10000 false Chr3: 7418411-7428410 Arabidopsis thaliana
AT3G21160 10.0kb downstream 10.0kb downstream 14564 true Chr3: 7403847-7418410 Arabidopsis thaliana
AT3G21160 10.0kb downstream 10.0kb downstream 10000 false Chr3: 7403847-7413846 Arabidopsis thaliana

10 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122364864 5261 Brassicaceae View MSA
123798850 5264 Brassicales-Malvales View MSA
124296433 5266 SBM View MSA
124249497 5268 Malvidae View MSA
124063212 5270 Rosid View MSA
123753042 5271 Pentapetalae View MSA
122793834 5272 Eudicot View MSA
122042409 5273 Angiosperm View MSA
121350873 5274 Embryophyte View MSA
123426913 5275 Viridiplantae View MSA

6 Rna Seq Expressionss

Analysis Method Abundance Low Confidence Limit High Confidence Limit Relative Library Expression Relative Locus Expression
cufflinks 7.077        
cufflinks 7.677        
cufflinks 5.646       Low
cufflinks 8.134        
cufflinks 5.28       Low
cufflinks 8.192        

0 Strain