Chromosome : super_81 S. fallax v0.5

Organism . Name:  Sphagnum fallax Name:  super_81
Secondary Identifier:  super_81

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
Sphfalx0081s0078 0.5kb upstream 1179542 1182131 -1
Sphfalx0081s0078 0.5kb upstream 1181632 1182131 -1
Sphfalx0081s0078 0.5kb downstream 1179042 1181631 -1
Sphfalx0081s0078 0.5kb downstream 1179042 1179541 -1
Sphfalx0081s0078 1.0kb upstream 1179542 1182631 -1
Sphfalx0081s0078 1.0kb upstream 1181632 1182631 -1
Sphfalx0081s0078 1.0kb downstream 1178542 1181631 -1
Sphfalx0081s0078 1.0kb downstream 1178542 1179541 -1
Sphfalx0081s0078 2.0kb upstream 1179542 1183631 -1
Sphfalx0081s0078 2.0kb upstream 1181632 1183631 -1
Sphfalx0081s0078 2.0kb downstream 1177542 1181631 -1
Sphfalx0081s0078 2.0kb downstream 1177542 1179541 -1
Sphfalx0081s0078 5.0kb upstream 1179542 1186631 -1
Sphfalx0081s0078 5.0kb upstream 1181632 1186631 -1
Sphfalx0081s0078 5.0kb downstream 1174542 1181631 -1
Sphfalx0081s0078 5.0kb downstream 1174542 1179541 -1
Sphfalx0081s0078 10.0kb upstream 1179542 1191631 -1
Sphfalx0081s0078 10.0kb upstream 1181632 1191631 -1
Sphfalx0081s0078 10.0kb downstream 1169542 1181631 -1
Sphfalx0081s0078 10.0kb downstream 1169542 1179541 -1
Sphfalx0081s0077 0.5kb upstream 1174444 1177509 1
Sphfalx0081s0077 0.5kb upstream 1174444 1174943 1
Sphfalx0081s0077 0.5kb downstream 1174944 1178009 1
Sphfalx0081s0077 0.5kb downstream 1177510 1178009 1
Sphfalx0081s0077 1.0kb upstream 1173944 1177509 1
Sphfalx0081s0077 1.0kb upstream 1173944 1174943 1
Sphfalx0081s0077 1.0kb downstream 1174944 1178509 1
Sphfalx0081s0077 1.0kb downstream 1177510 1178509 1
Sphfalx0081s0077 2.0kb upstream 1172944 1177509 1
Sphfalx0081s0077 2.0kb upstream 1172944 1174943 1

0 Strain