Gene : GSMUA_Achr11G06030_001 M. acuminata v1

Defline:  (1 of 1) PTHR10799:SF573 - TRANSCRIPTION TERMINATION FACTOR 2 Genomic Order:  602
Name:  ? GSMUA_Achr11G06030_001 Secondary Identifier:  ? PAC:32316266

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
GSMUA_Achr11G06030_001 0.5kb upstream 0.5kb upstream 11858 true chr11: 4527419-4539276 Musa acuminata
GSMUA_Achr11G06030_001 0.5kb upstream 0.5kb upstream 500 false chr11: 4527419-4527918 Musa acuminata
GSMUA_Achr11G06030_001 0.5kb downstream 0.5kb downstream 11858 true chr11: 4527919-4539776 Musa acuminata
GSMUA_Achr11G06030_001 0.5kb downstream 0.5kb downstream 500 false chr11: 4539277-4539776 Musa acuminata
GSMUA_Achr11G06030_001 1.0kb upstream 1.0kb upstream 12358 true chr11: 4526919-4539276 Musa acuminata
GSMUA_Achr11G06030_001 1.0kb upstream 1.0kb upstream 1000 false chr11: 4526919-4527918 Musa acuminata
GSMUA_Achr11G06030_001 1.0kb downstream 1.0kb downstream 12358 true chr11: 4527919-4540276 Musa acuminata
GSMUA_Achr11G06030_001 1.0kb downstream 1.0kb downstream 1000 false chr11: 4539277-4540276 Musa acuminata
GSMUA_Achr11G06030_001 2.0kb upstream 2.0kb upstream 13358 true chr11: 4525919-4539276 Musa acuminata
GSMUA_Achr11G06030_001 2.0kb upstream 2.0kb upstream 2000 false chr11: 4525919-4527918 Musa acuminata
GSMUA_Achr11G06030_001 2.0kb downstream 2.0kb downstream 13358 true chr11: 4527919-4541276 Musa acuminata
GSMUA_Achr11G06030_001 2.0kb downstream 2.0kb downstream 2000 false chr11: 4539277-4541276 Musa acuminata
GSMUA_Achr11G06030_001 5.0kb upstream 5.0kb upstream 16358 true chr11: 4522919-4539276 Musa acuminata
GSMUA_Achr11G06030_001 5.0kb upstream 5.0kb upstream 5000 false chr11: 4522919-4527918 Musa acuminata
GSMUA_Achr11G06030_001 5.0kb downstream 5.0kb downstream 16358 true chr11: 4527919-4544276 Musa acuminata
GSMUA_Achr11G06030_001 5.0kb downstream 5.0kb downstream 5000 false chr11: 4539277-4544276 Musa acuminata
GSMUA_Achr11G06030_001 10.0kb upstream 10.0kb upstream 21358 true chr11: 4517919-4539276 Musa acuminata
GSMUA_Achr11G06030_001 10.0kb upstream 10.0kb upstream 10000 false chr11: 4517919-4527918 Musa acuminata
GSMUA_Achr11G06030_001 10.0kb downstream 10.0kb downstream 21358 true chr11: 4527919-4549276 Musa acuminata
GSMUA_Achr11G06030_001 10.0kb downstream 10.0kb downstream 10000 false chr11: 4539277-4549276 Musa acuminata

3 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122041978 5273 Angiosperm View MSA
121346055 5274 Embryophyte View MSA
123424068 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain