Gene : GSMUA_Achr10G20210_001 M. acuminata v1

Defline:  (1 of 5) 1.14.13.39 - Nitric-oxide synthase (NADPH) / NO synthase Genomic Order:  2020
Name:  ? GSMUA_Achr10G20210_001 Secondary Identifier:  ? PAC:32323978

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Macuminata PWY-6845 Musa acuminata pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
GSMUA_Achr10G20210_001 0.5kb upstream 0.5kb upstream 3140 true chr10: 26290416-26293555 Musa acuminata
GSMUA_Achr10G20210_001 0.5kb upstream 0.5kb upstream 500 false chr10: 26293056-26293555 Musa acuminata
GSMUA_Achr10G20210_001 0.5kb downstream 0.5kb downstream 3140 true chr10: 26289916-26293055 Musa acuminata
GSMUA_Achr10G20210_001 0.5kb downstream 0.5kb downstream 500 false chr10: 26289916-26290415 Musa acuminata
GSMUA_Achr10G20210_001 1.0kb upstream 1.0kb upstream 3640 true chr10: 26290416-26294055 Musa acuminata
GSMUA_Achr10G20210_001 1.0kb upstream 1.0kb upstream 1000 false chr10: 26293056-26294055 Musa acuminata
GSMUA_Achr10G20210_001 1.0kb downstream 1.0kb downstream 3640 true chr10: 26289416-26293055 Musa acuminata
GSMUA_Achr10G20210_001 1.0kb downstream 1.0kb downstream 1000 false chr10: 26289416-26290415 Musa acuminata
GSMUA_Achr10G20210_001 2.0kb upstream 2.0kb upstream 4640 true chr10: 26290416-26295055 Musa acuminata
GSMUA_Achr10G20210_001 2.0kb upstream 2.0kb upstream 2000 false chr10: 26293056-26295055 Musa acuminata
GSMUA_Achr10G20210_001 2.0kb downstream 2.0kb downstream 4640 true chr10: 26288416-26293055 Musa acuminata
GSMUA_Achr10G20210_001 2.0kb downstream 2.0kb downstream 2000 false chr10: 26288416-26290415 Musa acuminata
GSMUA_Achr10G20210_001 5.0kb upstream 5.0kb upstream 7640 true chr10: 26290416-26298055 Musa acuminata
GSMUA_Achr10G20210_001 5.0kb upstream 5.0kb upstream 5000 false chr10: 26293056-26298055 Musa acuminata
GSMUA_Achr10G20210_001 5.0kb downstream 5.0kb downstream 7640 true chr10: 26285416-26293055 Musa acuminata
GSMUA_Achr10G20210_001 5.0kb downstream 5.0kb downstream 5000 false chr10: 26285416-26290415 Musa acuminata
GSMUA_Achr10G20210_001 10.0kb upstream 10.0kb upstream 12640 true chr10: 26290416-26303055 Musa acuminata
GSMUA_Achr10G20210_001 10.0kb upstream 10.0kb upstream 10000 false chr10: 26293056-26303055 Musa acuminata
GSMUA_Achr10G20210_001 10.0kb downstream 10.0kb downstream 12640 true chr10: 26280416-26293055 Musa acuminata
GSMUA_Achr10G20210_001 10.0kb downstream 10.0kb downstream 10000 false chr10: 26280416-26290415 Musa acuminata

3 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122045244 5273 Angiosperm View MSA
121346425 5274 Embryophyte View MSA
123426230 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain