Gene : GSMUA_Achr10G14700_001 M. acuminata v1

Defline:  (1 of 1) 2.1.2.11 - 3-methyl-2-oxobutanoate hydroxymethyltransferase / Ketopantoate hydroxymethyltransferase Genomic Order:  1469
Name:  ? GSMUA_Achr10G14700_001 Secondary Identifier:  ? PAC:32322642

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Macuminata PANTO-PWY Musa acuminata pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
GSMUA_Achr10G14700_001 0.5kb upstream 0.5kb upstream 4668 true chr10: 22889839-22894506 Musa acuminata
GSMUA_Achr10G14700_001 0.5kb upstream 0.5kb upstream 500 false chr10: 22889839-22890338 Musa acuminata
GSMUA_Achr10G14700_001 0.5kb downstream 0.5kb downstream 4668 true chr10: 22890339-22895006 Musa acuminata
GSMUA_Achr10G14700_001 0.5kb downstream 0.5kb downstream 500 false chr10: 22894507-22895006 Musa acuminata
GSMUA_Achr10G14700_001 1.0kb upstream 1.0kb upstream 5168 true chr10: 22889339-22894506 Musa acuminata
GSMUA_Achr10G14700_001 1.0kb upstream 1.0kb upstream 1000 false chr10: 22889339-22890338 Musa acuminata
GSMUA_Achr10G14700_001 1.0kb downstream 1.0kb downstream 5168 true chr10: 22890339-22895506 Musa acuminata
GSMUA_Achr10G14700_001 1.0kb downstream 1.0kb downstream 1000 false chr10: 22894507-22895506 Musa acuminata
GSMUA_Achr10G14700_001 2.0kb upstream 2.0kb upstream 6168 true chr10: 22888339-22894506 Musa acuminata
GSMUA_Achr10G14700_001 2.0kb upstream 2.0kb upstream 2000 false chr10: 22888339-22890338 Musa acuminata
GSMUA_Achr10G14700_001 2.0kb downstream 2.0kb downstream 6168 true chr10: 22890339-22896506 Musa acuminata
GSMUA_Achr10G14700_001 2.0kb downstream 2.0kb downstream 2000 false chr10: 22894507-22896506 Musa acuminata
GSMUA_Achr10G14700_001 5.0kb upstream 5.0kb upstream 9168 true chr10: 22885339-22894506 Musa acuminata
GSMUA_Achr10G14700_001 5.0kb upstream 5.0kb upstream 5000 false chr10: 22885339-22890338 Musa acuminata
GSMUA_Achr10G14700_001 5.0kb downstream 5.0kb downstream 9168 true chr10: 22890339-22899506 Musa acuminata
GSMUA_Achr10G14700_001 5.0kb downstream 5.0kb downstream 5000 false chr10: 22894507-22899506 Musa acuminata
GSMUA_Achr10G14700_001 10.0kb upstream 10.0kb upstream 14168 true chr10: 22880339-22894506 Musa acuminata
GSMUA_Achr10G14700_001 10.0kb upstream 10.0kb upstream 10000 false chr10: 22880339-22890338 Musa acuminata
GSMUA_Achr10G14700_001 10.0kb downstream 10.0kb downstream 14168 true chr10: 22890339-22904506 Musa acuminata
GSMUA_Achr10G14700_001 10.0kb downstream 10.0kb downstream 10000 false chr10: 22894507-22904506 Musa acuminata

3 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122047605 5273 Angiosperm View MSA
121346037 5274 Embryophyte View MSA
123424122 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain