Gene : 425151 S. moellendorffii v1.0

Genomic Order:  23 Name:  ? 425151
Secondary Identifier:  ? PAC:15402829

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
425151 0.5kb upstream 0.5kb upstream 4853 true scaffold_72: 484056-488908 Selaginella moellendorffii
425151 0.5kb upstream 0.5kb upstream 500 false scaffold_72: 488409-488908 Selaginella moellendorffii
425151 0.5kb downstream 0.5kb downstream 4853 true scaffold_72: 483556-488408 Selaginella moellendorffii
425151 0.5kb downstream 0.5kb downstream 500 false scaffold_72: 483556-484055 Selaginella moellendorffii
425151 1.0kb upstream 1.0kb upstream 5353 true scaffold_72: 484056-489408 Selaginella moellendorffii
425151 1.0kb upstream 1.0kb upstream 1000 false scaffold_72: 488409-489408 Selaginella moellendorffii
425151 1.0kb downstream 1.0kb downstream 5353 true scaffold_72: 483056-488408 Selaginella moellendorffii
425151 1.0kb downstream 1.0kb downstream 1000 false scaffold_72: 483056-484055 Selaginella moellendorffii
425151 2.0kb upstream 2.0kb upstream 6353 true scaffold_72: 484056-490408 Selaginella moellendorffii
425151 2.0kb upstream 2.0kb upstream 2000 false scaffold_72: 488409-490408 Selaginella moellendorffii
425151 2.0kb downstream 2.0kb downstream 6353 true scaffold_72: 482056-488408 Selaginella moellendorffii
425151 2.0kb downstream 2.0kb downstream 2000 false scaffold_72: 482056-484055 Selaginella moellendorffii
425151 5.0kb upstream 5.0kb upstream 9353 true scaffold_72: 484056-493408 Selaginella moellendorffii
425151 5.0kb upstream 5.0kb upstream 5000 false scaffold_72: 488409-493408 Selaginella moellendorffii
425151 5.0kb downstream 5.0kb downstream 9353 true scaffold_72: 479056-488408 Selaginella moellendorffii
425151 5.0kb downstream 5.0kb downstream 5000 false scaffold_72: 479056-484055 Selaginella moellendorffii
425151 10.0kb upstream 10.0kb upstream 14353 true scaffold_72: 484056-498408 Selaginella moellendorffii
425151 10.0kb upstream 10.0kb upstream 10000 false scaffold_72: 488409-498408 Selaginella moellendorffii
425151 10.0kb downstream 10.0kb downstream 14353 true scaffold_72: 474056-488408 Selaginella moellendorffii
425151 10.0kb downstream 10.0kb downstream 10000 false scaffold_72: 474056-484055 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121323221 5274 Embryophyte View MSA
123360292 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain