Gene : 407789 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR11782:SF3 - APYRASE 7-RELATED Genomic Order:  474
Name:  ? 407789 Secondary Identifier:  ? PAC:15421252

Sequence Feature Displayer

Ontology Annotation Displayer

6 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii PWY-6545 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-7177 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-7184 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-7185 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-7210 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-7211 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
407789 0.5kb upstream 0.5kb upstream 2185 true scaffold_7: 2769679-2771863 Selaginella moellendorffii
407789 0.5kb upstream 0.5kb upstream 500 false scaffold_7: 2769679-2770178 Selaginella moellendorffii
407789 0.5kb downstream 0.5kb downstream 2185 true scaffold_7: 2770179-2772363 Selaginella moellendorffii
407789 0.5kb downstream 0.5kb downstream 500 false scaffold_7: 2771864-2772363 Selaginella moellendorffii
407789 1.0kb upstream 1.0kb upstream 2685 true scaffold_7: 2769179-2771863 Selaginella moellendorffii
407789 1.0kb upstream 1.0kb upstream 1000 false scaffold_7: 2769179-2770178 Selaginella moellendorffii
407789 1.0kb downstream 1.0kb downstream 2685 true scaffold_7: 2770179-2772863 Selaginella moellendorffii
407789 1.0kb downstream 1.0kb downstream 1000 false scaffold_7: 2771864-2772863 Selaginella moellendorffii
407789 2.0kb upstream 2.0kb upstream 3685 true scaffold_7: 2768179-2771863 Selaginella moellendorffii
407789 2.0kb upstream 2.0kb upstream 2000 false scaffold_7: 2768179-2770178 Selaginella moellendorffii
407789 2.0kb downstream 2.0kb downstream 3685 true scaffold_7: 2770179-2773863 Selaginella moellendorffii
407789 2.0kb downstream 2.0kb downstream 2000 false scaffold_7: 2771864-2773863 Selaginella moellendorffii
407789 5.0kb upstream 5.0kb upstream 6685 true scaffold_7: 2765179-2771863 Selaginella moellendorffii
407789 5.0kb upstream 5.0kb upstream 5000 false scaffold_7: 2765179-2770178 Selaginella moellendorffii
407789 5.0kb downstream 5.0kb downstream 6685 true scaffold_7: 2770179-2776863 Selaginella moellendorffii
407789 5.0kb downstream 5.0kb downstream 5000 false scaffold_7: 2771864-2776863 Selaginella moellendorffii
407789 10.0kb upstream 10.0kb upstream 11685 true scaffold_7: 2760179-2771863 Selaginella moellendorffii
407789 10.0kb upstream 10.0kb upstream 10000 false scaffold_7: 2760179-2770178 Selaginella moellendorffii
407789 10.0kb downstream 10.0kb downstream 11685 true scaffold_7: 2770179-2781863 Selaginella moellendorffii
407789 10.0kb downstream 10.0kb downstream 10000 false scaffold_7: 2771864-2781863 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121349143 5274 Embryophyte View MSA
123426899 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain