Chromosome : scaffold00475 C. sinensis v1.1

Organism . Name:  Citrus sinensis Name:  scaffold00475
Secondary Identifier:  scaffold00475

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
orange1.1g024592m_CDS 93015 95975 -1
orange1.1g044828m_CDS 83549 86926 -1
orange1.1g010480m_UTR3 124075 124406 1
orange1.1g010480m_CDS 120446 124074 1
orange1.1g039989m_CDS 100484 101056 -1
orange1.1g042815m_CDS 63075 63338 -1
orange1.1g044746m_CDS 36209 36985 1
orange1.1g024592m_UTR3 92589 93014 -1
orange1.1g027191m_UTR5 106744 107327 -1
orange1.1g027161m_UTR3 103289 103684 -1
orange1.1g027161m_CDS 103685 106743 -1
orange1.1g027161m_UTR5 106744 107327 -1
orange1.1g022858m_UTR3 33918 34202 1
orange1.1g022858m_CDS 31451 33917 1
orange1.1g027191m_UTR3 103289 103684 -1
orange1.1g027191m_CDS 103685 106743 -1
orange1.1g034471m_CDS 28821 29102 1
orange1.1g034471m_UTR5 27975 28820 1
orange1.1g036059m_CDS 34224 34716 1
orange1.1g040112m_CDS 22074 22274 -1
orange1.1g016594m_UTR3 50384 50543 -1
orange1.1g016594m_CDS 50544 53618 -1
orange1.1g016594m_UTR5 53619 53810 -1
orange1.1g034471m_UTR3 29103 29640 1
orange1.1g003393m_UTR5 15079 15189 1
orange1.1g003397m_UTR3 17662 18752 1
orange1.1g003397m_CDS 15190 17661 1
orange1.1g003397m_UTR5 15079 15189 1
orange1.1g029245m_CDS 61170 62512 -1
orange1.1g029245m_UTR5 62513 62917 -1

0 Strain