Chromosome : scaffold00469 C. sinensis v1.1

Organism . Name:  Citrus sinensis Name:  scaffold00469
Secondary Identifier:  scaffold00469

Sequence Feature Displayer

831 Located Features


Feature . Primary Identifier
Start End Strand
orange1.1g021247m_UTR3 92531 96429 1
orange1.1g021247m_UTR5 90179 90189 1
orange1.1g021247m_CDS 90190 92530 1
orange1.1g018708m_CDS 66529 69147 1
orange1.1g018708m_UTR3 69148 69397 1
orange1.1g016770m_UTR3 69148 69397 1
orange1.1g018708m_UTR5 66282 66528 1
orange1.1g024561m_UTR3 69148 69397 1
orange1.1g024525m_UTR5 66245 67480 1
orange1.1g024561m_UTR5 66245 67480 1
orange1.1g024561m_CDS 67481 69147 1
orange1.1g024503m_UTR5 66282 67480 1
orange1.1g024503m_CDS 67481 69147 1
orange1.1g024525m_CDS 67481 69147 1
orange1.1g024525m_UTR3 69148 69397 1
orange1.1g025780m_CDS 67697 69147 1
orange1.1g025780m_UTR3 69148 69397 1
orange1.1g024503m_UTR3 69148 69397 1
orange1.1g025780m_UTR5 66245 67696 1
orange1.1g025804m_UTR3 69148 69397 1
orange1.1g044771m_CDS 119029 119905 -1
orange1.1g025804m_UTR5 67182 67696 1
orange1.1g025804m_CDS 67697 69147 1
orange1.1g000419m_UTR3 70210 70843 -1
orange1.1g000434m_UTR5 85860 86242 -1
orange1.1g000419m_UTR5 85860 86242 -1
orange1.1g000419m_CDS 70844 85859 -1
orange1.1g000440m_UTR5 85860 86242 -1
orange1.1g000440m_CDS 70844 85859 -1
orange1.1g000434m_CDS 70844 85859 -1

0 Strain