Chromosome : scaffold00424 C. sinensis v1.1

Organism . Name:  Citrus sinensis Name:  scaffold00424
Secondary Identifier:  scaffold00424

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
orange1.1g018240m_UTR5 22739 23836 1
orange1.1g018240m_CDS 23837 29156 1
orange1.1g018243m_CDS 23837 29156 1
orange1.1g018243m_UTR3 29157 29430 1
orange1.1g008129m_UTR5 95462 96201 1
orange1.1g008129m_CDS 96202 97935 1
orange1.1g018240m_UTR3 29157 29430 1
orange1.1g039520m_CDS 51456 54047 -1
orange1.1g008105m_UTR5 95462 96201 1
orange1.1g008105m_CDS 96202 97935 1
orange1.1g030532m_UTR3 71874 74097 1
orange1.1g043347m_CDS 104393 105749 1
orange1.1g030532m_UTR5 69994 70002 1
orange1.1g030532m_CDS 70003 71873 1
orange1.1g001013m_CDS 74950 95051 -1
orange1.1g001013m_UTR3 74299 74949 -1
orange1.1g044525m_CDS 15840 20077 1
orange1.1g001013m_UTR5 95052 95074 -1
orange1.1g001033m_UTR3 74299 74949 -1
orange1.1g001029m_UTR5 95052 95074 -1
orange1.1g001033m_UTR5 95052 95074 -1
orange1.1g001033m_CDS 74950 95051 -1
orange1.1g001032m_UTR5 95052 95074 -1
orange1.1g001032m_CDS 75975 95051 -1
orange1.1g001029m_CDS 74950 95051 -1
orange1.1g001029m_UTR3 74299 74949 -1
orange1.1g001132m_CDS 75975 95051 -1
orange1.1g001132m_UTR3 75609 75974 -1
orange1.1g001032m_UTR3 75609 75974 -1
orange1.1g001132m_UTR5 95052 95074 -1

0 Strain