Chromosome : scaffold00395 C. sinensis v1.1

Organism . Name:  Citrus sinensis Name:  scaffold00395
Secondary Identifier:  scaffold00395

Sequence Feature Displayer

472 Located Features


Feature . Primary Identifier
Start End Strand
orange1.1g010486m_CDS 54654 58434 1
orange1.1g010486m_UTR3 58435 58503 1
orange1.1g034386m_CDS 36056 36992 -1
orange1.1g010486m_UTR5 54644 54653 1
orange1.1g010616m_UTR3 58435 58503 1
orange1.1g015145m_UTR5 54644 54897 1
orange1.1g010616m_UTR5 54644 54653 1
orange1.1g010616m_CDS 54654 58434 1
orange1.1g016295m_UTR5 54644 54653 1
orange1.1g016295m_CDS 54654 56946 1
orange1.1g015145m_CDS 54898 58434 1
orange1.1g015145m_UTR3 58435 58503 1
orange1.1g016530m_CDS 55310 58434 1
orange1.1g016530m_UTR3 58435 58503 1
orange1.1g016295m_UTR3 56947 57987 1
orange1.1g016530m_UTR5 54644 55309 1
orange1.1g016523m_UTR3 58435 58503 1
orange1.1g022584m_UTR5 55648 55719 1
orange1.1g016523m_UTR5 54644 55309 1
orange1.1g016523m_CDS 55310 58434 1
orange1.1g038144m_CDS 93798 94061 1
orange1.1g000732m_CDS 70932 79703 1
orange1.1g022584m_CDS 55720 58434 1
orange1.1g022584m_UTR3 58435 58503 1
orange1.1g036115m_CDS 25929 26141 1
orange1.1g021579m_UTR5 66900 67899 -1
orange1.1g000732m_UTR3 79704 79871 1
orange1.1g040544m_CDS 88215 88478 1
orange1.1g038011m_CDS 43731 45077 -1
orange1.1g021579m_CDS 61746 66899 -1

0 Strain