Chromosome : scaffold00388 C. sinensis v1.1

Organism . Name:  Citrus sinensis Name:  scaffold00388
Secondary Identifier:  scaffold00388

Sequence Feature Displayer

663 Located Features


Feature . Primary Identifier
Start End Strand
orange1.1g042177m_CDS 125435 125806 1
orange1.1g015298m_UTR5 43580 45400 -1
orange1.1g014074m_CDS 48015 52225 -1
orange1.1g014074m_UTR3 47719 48014 -1
orange1.1g017452m_UTR5 43580 45400 -1
orange1.1g017452m_CDS 40326 43579 -1
orange1.1g015298m_CDS 39627 43579 -1
orange1.1g015298m_UTR3 39318 39626 -1
orange1.1g018635m_CDS 40288 43579 -1
orange1.1g018635m_UTR3 39318 40287 -1
orange1.1g017452m_UTR3 39318 40325 -1
orange1.1g018635m_UTR5 43580 45400 -1
orange1.1g037211m_CDS 104033 104386 1
orange1.1g023554m_UTR5 60305 61540 -1
orange1.1g023554m_CDS 57870 60304 -1
orange1.1g023553m_CDS 57870 60304 -1
orange1.1g023553m_UTR3 57509 57869 -1
orange1.1g034919m_CDS 151054 151896 -1
orange1.1g014514m_UTR5 92131 92294 1
orange1.1g023554m_UTR3 57509 57869 -1
orange1.1g034919m_UTR5 151897 152241 -1
orange1.1g017966m_UTR5 93505 93802 1
orange1.1g017966m_CDS 93803 96742 1
orange1.1g014514m_CDS 92295 96742 1
orange1.1g014514m_UTR3 96743 97000 1
orange1.1g019240m_CDS 92295 95938 1
orange1.1g019240m_UTR3 95939 97000 1
orange1.1g017966m_UTR3 96743 97000 1
orange1.1g019240m_UTR5 92131 92294 1
orange1.1g020234m_UTR3 96743 97000 1

0 Strain