Chromosome : scaffold00371 C. sinensis v1.1

Organism . Name:  Citrus sinensis Name:  scaffold00371
Secondary Identifier:  scaffold00371

Sequence Feature Displayer

818 Located Features


Feature . Primary Identifier
Start End Strand
orange1.1g026083m_UTR3 37523 38778 -1
orange1.1g027939m_UTR5 39747 40567 -1
orange1.1g026083m_UTR5 40278 40567 -1
orange1.1g026083m_CDS 38779 40277 -1
orange1.1g000290m_UTR5 111183 111303 1
orange1.1g000290m_CDS 111304 119877 1
orange1.1g027939m_CDS 38779 39746 -1
orange1.1g027939m_UTR3 37523 38778 -1
orange1.1g000891m_CDS 111304 117029 1
orange1.1g000891m_UTR3 117030 117409 1
orange1.1g000290m_UTR3 119878 120402 1
orange1.1g000891m_UTR5 111183 111303 1
orange1.1g040333m_CDS 53392 57692 -1
orange1.1g001845m_UTR5 135332 135608 -1
orange1.1g001845m_CDS 121235 135331 -1
orange1.1g024070m_CDS 139740 141371 -1
orange1.1g024070m_UTR3 137422 139739 -1
orange1.1g023263m_UTR3 137422 139777 -1
orange1.1g024070m_UTR5 141372 141525 -1
orange1.1g024213m_UTR3 137422 139237 -1
orange1.1g029187m_UTR5 141372 141525 -1
orange1.1g024213m_UTR5 141372 141525 -1
orange1.1g024213m_CDS 139238 141371 -1
orange1.1g029218m_UTR5 141372 141525 -1
orange1.1g029218m_CDS 140334 141371 -1
orange1.1g029187m_CDS 140334 141371 -1
orange1.1g029187m_UTR3 137422 140333 -1
orange1.1g016370m_CDS 149776 152570 -1
orange1.1g016370m_UTR3 149257 149775 -1
orange1.1g029218m_UTR3 137422 140333 -1

0 Strain