Chromosome : scaffold00324 C. sinensis v1.1

Organism . Name:  Citrus sinensis Name:  scaffold00324
Secondary Identifier:  scaffold00324

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
orange1.1g018300m_CDS 122282 123947 1
orange1.1g018300m_UTR3 123948 123986 1
orange1.1g016668m_UTR3 124259 125354 1
orange1.1g018300m_UTR5 121168 122281 1
orange1.1g032069m_UTR5 130375 131692 -1
orange1.1g032069m_CDS 129006 130374 -1
orange1.1g012406m_CDS 113684 119483 -1
orange1.1g012406m_UTR3 112183 113683 -1
orange1.1g008423m_CDS 167855 172203 -1
orange1.1g008423m_UTR3 167582 167854 -1
orange1.1g032069m_UTR3 128663 129005 -1
orange1.1g008423m_UTR5 172204 172448 -1
orange1.1g000722m_CDS 146026 157925 -1
orange1.1g000722m_UTR3 145917 146025 -1
orange1.1g047685m_CDS 5552 7254 1
orange1.1g000722m_UTR5 157926 158085 -1
orange1.1g024253m_UTR3 167022 167256 1
orange1.1g009680m_UTR5 121168 122281 1
orange1.1g024253m_UTR5 164895 165096 1
orange1.1g024253m_CDS 165097 167021 1
orange1.1g009673m_UTR5 121805 122281 1
orange1.1g009673m_CDS 122282 125094 1
orange1.1g009680m_CDS 122282 125094 1
orange1.1g009680m_UTR3 125095 125354 1
orange1.1g010008m_CDS 122309 125094 1
orange1.1g010008m_UTR3 125095 125354 1
orange1.1g009673m_UTR3 125095 125354 1
orange1.1g010008m_UTR5 121168 122308 1
orange1.1g013217m_UTR3 125095 125354 1
orange1.1g014724m_UTR5 121168 122281 1

0 Strain