Chromosome : scaffold00162 C. sinensis v1.1

Organism . Name:  Citrus sinensis Name:  scaffold00162
Secondary Identifier:  scaffold00162

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
orange1.1g008976m_CDS 15499 17142 -1
orange1.1g008979m_UTR5 17143 18961 -1
orange1.1g008971m_CDS 15499 17142 -1
orange1.1g008976m_UTR5 17143 18961 -1
orange1.1g008960m_CDS 15499 17142 -1
orange1.1g008965m_UTR5 17143 18961 -1
orange1.1g008979m_CDS 15499 17142 -1
orange1.1g008960m_UTR5 17143 18961 -1
orange1.1g031292m_CDS 245587 246075 -1
orange1.1g031292m_UTR3 244270 245586 -1
orange1.1g008965m_CDS 15499 17142 -1
orange1.1g031292m_UTR5 246076 246103 -1
orange1.1g028445m_CDS 25470 29674 -1
orange1.1g028445m_UTR3 25163 25469 -1
orange1.1g043604m_CDS 119684 120697 1
orange1.1g028445m_UTR5 29675 29723 -1
orange1.1g034493m_UTR5 199410 199553 -1
orange1.1g034493m_CDS 198452 199409 -1
orange1.1g012562m_CDS 191790 194201 1
orange1.1g012562m_UTR3 194202 194355 1
orange1.1g031840m_CDS 296862 297525 -1
orange1.1g031840m_UTR3 296774 296861 -1
orange1.1g034493m_UTR3 198349 198451 -1
orange1.1g040283m_CDS 293448 293849 1
orange1.1g046252m_CDS 302072 302443 1
orange1.1g036550m_CDS 157839 158993 1
orange1.1g010060m_CDS 218269 222162 1
orange1.1g034006m_UTR3 143463 143862 1
orange1.1g047349m_CDS 204131 204343 -1
orange1.1g026233m_CDS 19028 20894 1

0 Strain