Chromosome : scaffold00029 C. sinensis v1.1

Organism . Name:  Citrus sinensis Name:  scaffold00029
Secondary Identifier:  scaffold00029

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
orange1.1g011292m_CDS 679357 680927 -1
orange1.1g011292m_UTR3 679250 679356 -1
orange1.1g003917m_UTR3 992645 993274 -1
orange1.1g011292m_UTR5 680928 680937 -1
orange1.1g022442m_UTR3 329440 329475 1
orange1.1g024858m_UTR5 327011 327507 1
orange1.1g022442m_UTR5 327011 327070 1
orange1.1g022442m_CDS 327071 329439 1
orange1.1g025243m_UTR5 674908 674910 -1
orange1.1g025243m_CDS 672209 674907 -1
orange1.1g024858m_CDS 327508 329439 1
orange1.1g024858m_UTR3 329440 329475 1
orange1.1g016818m_UTR3 464178 464438 -1
orange1.1g021943m_UTR5 467394 467457 -1
orange1.1g016818m_UTR5 467394 467457 -1
orange1.1g016818m_CDS 464439 467393 -1
orange1.1g011169m_UTR5 824962 825601 -1
orange1.1g011169m_CDS 822628 824961 -1
orange1.1g021943m_CDS 465560 467393 -1
orange1.1g021943m_UTR3 464178 465559 -1
orange1.1g016735m_CDS 822628 823779 -1
orange1.1g016735m_UTR3 822260 822627 -1
orange1.1g011169m_UTR3 822260 822627 -1
orange1.1g016735m_UTR5 823780 825601 -1
orange1.1g008706m_CDS 611200 614638 -1
orange1.1g008706m_UTR3 611047 611199 -1
orange1.1g040465m_CDS 887070 888854 -1
orange1.1g008706m_UTR5 614639 614766 -1
orange1.1g014685m_UTR3 611047 611199 -1
orange1.1g032316m_UTR5 92009 92214 -1

0 Strain