Chromosome : scaffold00027 C. sinensis v1.1

Organism . Name:  Citrus sinensis Name:  scaffold00027
Secondary Identifier:  scaffold00027

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
orange1.1g028407m_CDS 666163 668363 -1
orange1.1g028407m_UTR3 665805 666162 -1
orange1.1g025942m_UTR3 665805 667826 -1
orange1.1g028407m_UTR5 668364 669597 -1
orange1.1g027945m_UTR5 151972 152070 1
orange1.1g027945m_CDS 152071 154567 1
orange1.1g005260m_CDS 1093514 1097841 1
orange1.1g005260m_UTR3 1097842 1098051 1
orange1.1g028214m_CDS 152071 154567 1
orange1.1g028214m_UTR3 154568 154631 1
orange1.1g027945m_UTR3 154568 154631 1
orange1.1g028214m_UTR5 151972 152070 1
orange1.1g031325m_UTR3 154009 154631 1
orange1.1g010062m_UTR5 949143 949187 1
orange1.1g031325m_UTR5 151972 152070 1
orange1.1g031325m_CDS 152071 154008 1
orange1.1g048571m_CDS 241285 245080 1
orange1.1g019965m_UTR5 692387 692527 -1
orange1.1g010062m_CDS 949188 955964 1
orange1.1g010062m_UTR3 955965 956304 1
orange1.1g024761m_UTR5 692387 692527 -1
orange1.1g024761m_CDS 690854 692386 -1
orange1.1g019965m_CDS 689134 692386 -1
orange1.1g019965m_UTR3 689019 689133 -1
orange1.1g030357m_CDS 1128312 1128956 -1
orange1.1g030357m_UTR3 1128142 1128311 -1
orange1.1g024761m_UTR3 689612 690853 -1
orange1.1g030357m_UTR5 1128957 1129073 -1
orange1.1g001771m_CDS 639113 650057 1
orange1.1g001771m_UTR3 650058 650509 1

0 Strain