Chromosome : scaffold00016 C. sinensis v1.1

Organism . Name:  Citrus sinensis Name:  scaffold00016
Secondary Identifier:  scaffold00016

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
orange1.1g012503m_CDS 1657725 1660563 1
orange1.1g012503m_UTR3 1660564 1660822 1
orange1.1g012401m_UTR3 1660564 1660822 1
orange1.1g012503m_UTR5 1657647 1657724 1
orange1.1g015581m_UTR3 1660278 1660822 1
orange1.1g015600m_UTR5 1657647 1657724 1
orange1.1g015581m_UTR5 1657647 1657724 1
orange1.1g015581m_CDS 1657725 1660277 1
orange1.1g015760m_UTR5 1657647 1657724 1
orange1.1g015760m_CDS 1657725 1660277 1
orange1.1g015600m_CDS 1657725 1660277 1
orange1.1g015600m_UTR3 1660278 1660822 1
orange1.1g022219m_CDS 1657725 1659585 1
orange1.1g022219m_UTR3 1659586 1659793 1
orange1.1g015760m_UTR3 1660278 1660822 1
orange1.1g022219m_UTR5 1657647 1657724 1
orange1.1g003478m_UTR3 113242 113750 -1
orange1.1g003479m_UTR5 118503 119007 -1
orange1.1g003478m_UTR5 118503 118995 -1
orange1.1g003478m_CDS 113751 118502 -1
orange1.1g003491m_UTR5 118503 118618 -1
orange1.1g003491m_CDS 113751 118502 -1
orange1.1g003479m_CDS 113751 118502 -1
orange1.1g003479m_UTR3 113242 113750 -1
orange1.1g047551m_CDS 152679 153737 1
orange1.1g037698m_CDS 1327245 1328742 1
orange1.1g003491m_UTR3 113242 113750 -1
orange1.1g046966m_CDS 1198491 1199387 1
orange1.1g028709m_UTR3 1534581 1534605 -1
orange1.1g006358m_CDS 664596 667139 -1

0 Strain