Chromosome : scaffold00002 C. sinensis v1.1

Organism . Name:  Citrus sinensis Name:  scaffold00002
Secondary Identifier:  scaffold00002

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
orange1.1g033654m_CDS 2972943 2973763 1
orange1.1g033654m_UTR5 2972463 2972942 1
orange1.1g032857m_UTR3 2973764 2974291 1
orange1.1g032857m_CDS 2972755 2973763 1
orange1.1g001209m_CDS 3688571 3697857 1
orange1.1g001209m_UTR5 3688495 3688570 1
orange1.1g039080m_CDS 2923770 2924480 -1
orange1.1g033654m_UTR3 2973764 2974291 1
orange1.1g001233m_UTR3 3697858 3698077 1
orange1.1g001233m_CDS 3688571 3697857 1
orange1.1g001233m_UTR5 3688495 3688570 1
orange1.1g001209m_UTR3 3697858 3698077 1
orange1.1g003880m_UTR5 3688495 3688570 1
orange1.1g003453m_UTR3 3696799 3698077 1
orange1.1g003453m_CDS 3688571 3696798 1
orange1.1g003453m_UTR5 3688495 3688570 1
orange1.1g027564m_CDS 4390791 4392158 1
orange1.1g027564m_UTR5 4390703 4390790 1
orange1.1g003880m_UTR3 3696319 3698077 1
orange1.1g003880m_CDS 3688571 3696318 1
orange1.1g028644m_UTR3 4391990 4392360 1
orange1.1g028644m_CDS 4390791 4391989 1
orange1.1g028644m_UTR5 4390703 4390790 1
orange1.1g027564m_UTR3 4392159 4392360 1
orange1.1g032051m_UTR5 4390703 4390790 1
orange1.1g031213m_UTR3 4392159 4392360 1
orange1.1g031213m_CDS 4391066 4392158 1
orange1.1g031213m_UTR5 4390703 4391065 1
orange1.1g033246m_CDS 4391442 4392158 1
orange1.1g033246m_UTR5 4390703 4391441 1

0 Strain