Chromosome : scaffold00001 C. sinensis v1.1

Organism . Name:  Citrus sinensis Name:  scaffold00001
Secondary Identifier:  scaffold00001

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
orange1.1g004199m_UTR5 15493 15679 1
orange1.1g004190m_UTR3 4549613 4549877 1
orange1.1g004190m_CDS 4543228 4549612 1
orange1.1g004190m_UTR5 4543156 4543227 1
orange1.1g004311m_UTR3 750482 751419 1
orange1.1g004311m_CDS 745116 750481 1
orange1.1g004199m_UTR3 21214 21382 1
orange1.1g004199m_CDS 15680 21213 1
orange1.1g004262m_UTR5 3456064 3457111 1
orange1.1g005340m_UTR3 19977 20147 1
orange1.1g005340m_CDS 15680 19976 1
orange1.1g005340m_UTR5 15493 15679 1
orange1.1g004260m_CDS 3457112 3462413 1
orange1.1g004260m_UTR5 3456064 3457111 1
orange1.1g004262m_UTR3 3462414 3463163 1
orange1.1g004262m_CDS 3457112 3462413 1
orange1.1g004251m_UTR3 3462414 3463163 1
orange1.1g004251m_CDS 3457112 3462413 1
orange1.1g004251m_UTR5 3456064 3457111 1
orange1.1g004260m_UTR3 3462414 3462988 1
orange1.1g006139m_UTR5 3456064 3457111 1
orange1.1g004715m_UTR3 3462414 3463163 1
orange1.1g004715m_CDS 3457112 3462413 1
orange1.1g004715m_UTR5 3456064 3457111 1
orange1.1g004500m_CDS 5040901 5046296 1
orange1.1g004500m_UTR5 5040866 5040900 1
orange1.1g006139m_UTR3 3462079 3463163 1
orange1.1g006139m_CDS 3457112 3462078 1
orange1.1g004509m_UTR3 1155878 1156496 1
orange1.1g004509m_CDS 1152585 1155877 1

0 Strain