Gene : 144149 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR31407:SF14 - PSBP DOMAIN-CONTAINING PROTEIN 6, CHLOROPLASTIC Genomic Order:  586
Name:  ? 144149 Secondary Identifier:  ? PAC:15416184

Sequence Feature Displayer

Ontology Annotation Displayer

2 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii PHOTOALL-PWY Selaginella moellendorffii pathologic  
Smoellendorffii PWY-101 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
144149 0.5kb upstream 0.5kb upstream 1733 true scaffold_7: 3318232-3319964 Selaginella moellendorffii
144149 0.5kb upstream 0.5kb upstream 500 false scaffold_7: 3319465-3319964 Selaginella moellendorffii
144149 0.5kb downstream 0.5kb downstream 1733 true scaffold_7: 3317732-3319464 Selaginella moellendorffii
144149 0.5kb downstream 0.5kb downstream 500 false scaffold_7: 3317732-3318231 Selaginella moellendorffii
144149 1.0kb upstream 1.0kb upstream 2233 true scaffold_7: 3318232-3320464 Selaginella moellendorffii
144149 1.0kb upstream 1.0kb upstream 1000 false scaffold_7: 3319465-3320464 Selaginella moellendorffii
144149 1.0kb downstream 1.0kb downstream 2233 true scaffold_7: 3317232-3319464 Selaginella moellendorffii
144149 1.0kb downstream 1.0kb downstream 1000 false scaffold_7: 3317232-3318231 Selaginella moellendorffii
144149 2.0kb upstream 2.0kb upstream 3233 true scaffold_7: 3318232-3321464 Selaginella moellendorffii
144149 2.0kb upstream 2.0kb upstream 2000 false scaffold_7: 3319465-3321464 Selaginella moellendorffii
144149 2.0kb downstream 2.0kb downstream 3233 true scaffold_7: 3316232-3319464 Selaginella moellendorffii
144149 2.0kb downstream 2.0kb downstream 2000 false scaffold_7: 3316232-3318231 Selaginella moellendorffii
144149 5.0kb upstream 5.0kb upstream 6233 true scaffold_7: 3318232-3324464 Selaginella moellendorffii
144149 5.0kb upstream 5.0kb upstream 5000 false scaffold_7: 3319465-3324464 Selaginella moellendorffii
144149 5.0kb downstream 5.0kb downstream 6233 true scaffold_7: 3313232-3319464 Selaginella moellendorffii
144149 5.0kb downstream 5.0kb downstream 5000 false scaffold_7: 3313232-3318231 Selaginella moellendorffii
144149 10.0kb upstream 10.0kb upstream 11233 true scaffold_7: 3318232-3329464 Selaginella moellendorffii
144149 10.0kb upstream 10.0kb upstream 10000 false scaffold_7: 3319465-3329464 Selaginella moellendorffii
144149 10.0kb downstream 10.0kb downstream 11233 true scaffold_7: 3308232-3319464 Selaginella moellendorffii
144149 10.0kb downstream 10.0kb downstream 10000 false scaffold_7: 3308232-3318231 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121346146 5274 Embryophyte View MSA
123425282 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain