Gene : 129451 S. moellendorffii v1.0

Defline:  (1 of 1) KOG0198//KOG0594//KOG0658//KOG0659 - MEKK and related serine/threonine protein kinases // Protein kinase PCTAIRE and related kinases // Glycogen synthase kinase-3 // Cdk activating kinase (CAK)/RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH/TFIIK, kinase subunit CDK7 Genomic Order:  24
Name:  ? 129451 Secondary Identifier:  ? PAC:15418710

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
129451 0.5kb upstream 0.5kb upstream 1370 true scaffold_95: 601615-602984 Selaginella moellendorffii
129451 0.5kb upstream 0.5kb upstream 500 false scaffold_95: 602485-602984 Selaginella moellendorffii
129451 0.5kb downstream 0.5kb downstream 1370 true scaffold_95: 601115-602484 Selaginella moellendorffii
129451 0.5kb downstream 0.5kb downstream 500 false scaffold_95: 601115-601614 Selaginella moellendorffii
129451 1.0kb upstream 1.0kb upstream 1870 true scaffold_95: 601615-603484 Selaginella moellendorffii
129451 1.0kb upstream 1.0kb upstream 1000 false scaffold_95: 602485-603484 Selaginella moellendorffii
129451 1.0kb downstream 1.0kb downstream 1870 true scaffold_95: 600615-602484 Selaginella moellendorffii
129451 1.0kb downstream 1.0kb downstream 1000 false scaffold_95: 600615-601614 Selaginella moellendorffii
129451 2.0kb upstream 2.0kb upstream 2870 true scaffold_95: 601615-604484 Selaginella moellendorffii
129451 2.0kb upstream 2.0kb upstream 2000 false scaffold_95: 602485-604484 Selaginella moellendorffii
129451 2.0kb downstream 2.0kb downstream 2870 true scaffold_95: 599615-602484 Selaginella moellendorffii
129451 2.0kb downstream 2.0kb downstream 2000 false scaffold_95: 599615-601614 Selaginella moellendorffii
129451 5.0kb upstream 5.0kb upstream 5870 true scaffold_95: 601615-607484 Selaginella moellendorffii
129451 5.0kb upstream 5.0kb upstream 5000 false scaffold_95: 602485-607484 Selaginella moellendorffii
129451 5.0kb downstream 5.0kb downstream 5870 true scaffold_95: 596615-602484 Selaginella moellendorffii
129451 5.0kb downstream 5.0kb downstream 5000 false scaffold_95: 596615-601614 Selaginella moellendorffii
129451 10.0kb upstream 10.0kb upstream 10870 true scaffold_95: 601615-612484 Selaginella moellendorffii
129451 10.0kb upstream 10.0kb upstream 10000 false scaffold_95: 602485-612484 Selaginella moellendorffii
129451 10.0kb downstream 10.0kb downstream 10870 true scaffold_95: 591615-602484 Selaginella moellendorffii
129451 10.0kb downstream 10.0kb downstream 10000 false scaffold_95: 591615-601614 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121324409 5274 Embryophyte View MSA
123361480 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain