Gene : 73901 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR12948 - NEDD8 ULTIMATE BUSTER-1 BS4 PROTEIN Genomic Order:  379
Name:  ? 73901 Secondary Identifier:  ? PAC:15410708

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
73901 0.5kb upstream 0.5kb upstream 2744 true scaffold_0: 2435162-2437905 Selaginella moellendorffii
73901 0.5kb upstream 0.5kb upstream 500 false scaffold_0: 2437406-2437905 Selaginella moellendorffii
73901 0.5kb downstream 0.5kb downstream 2744 true scaffold_0: 2434662-2437405 Selaginella moellendorffii
73901 0.5kb downstream 0.5kb downstream 500 false scaffold_0: 2434662-2435161 Selaginella moellendorffii
73901 1.0kb upstream 1.0kb upstream 3244 true scaffold_0: 2435162-2438405 Selaginella moellendorffii
73901 1.0kb upstream 1.0kb upstream 1000 false scaffold_0: 2437406-2438405 Selaginella moellendorffii
73901 1.0kb downstream 1.0kb downstream 3244 true scaffold_0: 2434162-2437405 Selaginella moellendorffii
73901 1.0kb downstream 1.0kb downstream 1000 false scaffold_0: 2434162-2435161 Selaginella moellendorffii
73901 2.0kb upstream 2.0kb upstream 4244 true scaffold_0: 2435162-2439405 Selaginella moellendorffii
73901 2.0kb upstream 2.0kb upstream 2000 false scaffold_0: 2437406-2439405 Selaginella moellendorffii
73901 2.0kb downstream 2.0kb downstream 4244 true scaffold_0: 2433162-2437405 Selaginella moellendorffii
73901 2.0kb downstream 2.0kb downstream 2000 false scaffold_0: 2433162-2435161 Selaginella moellendorffii
73901 5.0kb upstream 5.0kb upstream 7244 true scaffold_0: 2435162-2442405 Selaginella moellendorffii
73901 5.0kb upstream 5.0kb upstream 5000 false scaffold_0: 2437406-2442405 Selaginella moellendorffii
73901 5.0kb downstream 5.0kb downstream 7244 true scaffold_0: 2430162-2437405 Selaginella moellendorffii
73901 5.0kb downstream 5.0kb downstream 5000 false scaffold_0: 2430162-2435161 Selaginella moellendorffii
73901 10.0kb upstream 10.0kb upstream 12244 true scaffold_0: 2435162-2447405 Selaginella moellendorffii
73901 10.0kb upstream 10.0kb upstream 10000 false scaffold_0: 2437406-2447405 Selaginella moellendorffii
73901 10.0kb downstream 10.0kb downstream 12244 true scaffold_0: 2425162-2437405 Selaginella moellendorffii
73901 10.0kb downstream 10.0kb downstream 10000 false scaffold_0: 2425162-2435161 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
123429148 5275 Viridiplantae View MSA
121344011 5274 Embryophyte View MSA

0 Rna Seq Expressions

0 Strain