Gene : 75178 S. moellendorffii v1.0

Defline:  (1 of 1) 1.11.1.12//3.1.4.4 - Phospholipid-hydroperoxide glutathione peroxidase / Peroxidation-inhibiting protein // Phospholipase D / Lipophosphodiesterase II Genomic Order:  1236
Name:  ? 75178 Secondary Identifier:  ? PAC:15410624

Sequence Feature Displayer

Ontology Annotation Displayer

4 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii LIPASYN-PWY Selaginella moellendorffii pathologic  
Smoellendorffii PWY-3561 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-4081 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-7039 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
75178 0.5kb upstream 0.5kb upstream 1240 true scaffold_0: 6624831-6626070 Selaginella moellendorffii
75178 0.5kb upstream 0.5kb upstream 500 false scaffold_0: 6624831-6625330 Selaginella moellendorffii
75178 0.5kb downstream 0.5kb downstream 1240 true scaffold_0: 6625331-6626570 Selaginella moellendorffii
75178 0.5kb downstream 0.5kb downstream 500 false scaffold_0: 6626071-6626570 Selaginella moellendorffii
75178 1.0kb upstream 1.0kb upstream 1740 true scaffold_0: 6624331-6626070 Selaginella moellendorffii
75178 1.0kb upstream 1.0kb upstream 1000 false scaffold_0: 6624331-6625330 Selaginella moellendorffii
75178 1.0kb downstream 1.0kb downstream 1740 true scaffold_0: 6625331-6627070 Selaginella moellendorffii
75178 1.0kb downstream 1.0kb downstream 1000 false scaffold_0: 6626071-6627070 Selaginella moellendorffii
75178 2.0kb upstream 2.0kb upstream 2740 true scaffold_0: 6623331-6626070 Selaginella moellendorffii
75178 2.0kb upstream 2.0kb upstream 2000 false scaffold_0: 6623331-6625330 Selaginella moellendorffii
75178 2.0kb downstream 2.0kb downstream 2740 true scaffold_0: 6625331-6628070 Selaginella moellendorffii
75178 2.0kb downstream 2.0kb downstream 2000 false scaffold_0: 6626071-6628070 Selaginella moellendorffii
75178 5.0kb upstream 5.0kb upstream 5740 true scaffold_0: 6620331-6626070 Selaginella moellendorffii
75178 5.0kb upstream 5.0kb upstream 5000 false scaffold_0: 6620331-6625330 Selaginella moellendorffii
75178 5.0kb downstream 5.0kb downstream 5740 true scaffold_0: 6625331-6631070 Selaginella moellendorffii
75178 5.0kb downstream 5.0kb downstream 5000 false scaffold_0: 6626071-6631070 Selaginella moellendorffii
75178 10.0kb upstream 10.0kb upstream 10740 true scaffold_0: 6615331-6626070 Selaginella moellendorffii
75178 10.0kb upstream 10.0kb upstream 10000 false scaffold_0: 6615331-6625330 Selaginella moellendorffii
75178 10.0kb downstream 10.0kb downstream 10740 true scaffold_0: 6625331-6636070 Selaginella moellendorffii
75178 10.0kb downstream 10.0kb downstream 10000 false scaffold_0: 6626071-6636070 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121313415 5274 Embryophyte Singleton cluster - no MSA
123350537 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain