Gene : 236309 S. moellendorffii v1.0

Defline:  (1 of 3) PTHR11695//PTHR11695:SF432 - ALCOHOL DEHYDROGENASE RELATED Genomic Order:  16
Name:  ? 236309 Secondary Identifier:  ? PAC:15408095

Sequence Feature Displayer

Ontology Annotation Displayer

2 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii PWY-4821 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-7346 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
236309 0.5kb upstream 0.5kb upstream 1962 true scaffold_120: 251129-253090 Selaginella moellendorffii
236309 0.5kb upstream 0.5kb upstream 500 false scaffold_120: 252591-253090 Selaginella moellendorffii
236309 0.5kb downstream 0.5kb downstream 1962 true scaffold_120: 250629-252590 Selaginella moellendorffii
236309 0.5kb downstream 0.5kb downstream 500 false scaffold_120: 250629-251128 Selaginella moellendorffii
236309 1.0kb upstream 1.0kb upstream 2462 true scaffold_120: 251129-253590 Selaginella moellendorffii
236309 1.0kb upstream 1.0kb upstream 1000 false scaffold_120: 252591-253590 Selaginella moellendorffii
236309 1.0kb downstream 1.0kb downstream 2462 true scaffold_120: 250129-252590 Selaginella moellendorffii
236309 1.0kb downstream 1.0kb downstream 1000 false scaffold_120: 250129-251128 Selaginella moellendorffii
236309 2.0kb upstream 2.0kb upstream 3462 true scaffold_120: 251129-254590 Selaginella moellendorffii
236309 2.0kb upstream 2.0kb upstream 2000 false scaffold_120: 252591-254590 Selaginella moellendorffii
236309 2.0kb downstream 2.0kb downstream 3462 true scaffold_120: 249129-252590 Selaginella moellendorffii
236309 2.0kb downstream 2.0kb downstream 2000 false scaffold_120: 249129-251128 Selaginella moellendorffii
236309 5.0kb upstream 5.0kb upstream 6462 true scaffold_120: 251129-257590 Selaginella moellendorffii
236309 5.0kb upstream 5.0kb upstream 5000 false scaffold_120: 252591-257590 Selaginella moellendorffii
236309 5.0kb downstream 5.0kb downstream 6462 true scaffold_120: 246129-252590 Selaginella moellendorffii
236309 5.0kb downstream 5.0kb downstream 5000 false scaffold_120: 246129-251128 Selaginella moellendorffii
236309 10.0kb upstream 10.0kb upstream 11462 true scaffold_120: 251129-262590 Selaginella moellendorffii
236309 10.0kb upstream 10.0kb upstream 10000 false scaffold_120: 252591-262590 Selaginella moellendorffii
236309 10.0kb downstream 10.0kb downstream 11462 true scaffold_120: 241129-252590 Selaginella moellendorffii
236309 10.0kb downstream 10.0kb downstream 10000 false scaffold_120: 241129-251128 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121315098 5274 Embryophyte Singleton cluster - no MSA
123352211 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain