Gene : 68404 S. moellendorffii v1.0

Defline:  (1 of 2) PTHR31407:SF20 - THYLAKOID LUMENAL 19 KDA PROTEIN, CHLOROPLASTIC Genomic Order:  504
Name:  ? 68404 Secondary Identifier:  ? PAC:15414341

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
68404 0.5kb upstream 0.5kb upstream 1049 true scaffold_4: 2304143-2305191 Selaginella moellendorffii
68404 0.5kb upstream 0.5kb upstream 500 false scaffold_4: 2304692-2305191 Selaginella moellendorffii
68404 0.5kb downstream 0.5kb downstream 1049 true scaffold_4: 2303643-2304691 Selaginella moellendorffii
68404 0.5kb downstream 0.5kb downstream 500 false scaffold_4: 2303643-2304142 Selaginella moellendorffii
68404 1.0kb upstream 1.0kb upstream 1549 true scaffold_4: 2304143-2305691 Selaginella moellendorffii
68404 1.0kb upstream 1.0kb upstream 1000 false scaffold_4: 2304692-2305691 Selaginella moellendorffii
68404 1.0kb downstream 1.0kb downstream 1549 true scaffold_4: 2303143-2304691 Selaginella moellendorffii
68404 1.0kb downstream 1.0kb downstream 1000 false scaffold_4: 2303143-2304142 Selaginella moellendorffii
68404 2.0kb upstream 2.0kb upstream 2549 true scaffold_4: 2304143-2306691 Selaginella moellendorffii
68404 2.0kb upstream 2.0kb upstream 2000 false scaffold_4: 2304692-2306691 Selaginella moellendorffii
68404 2.0kb downstream 2.0kb downstream 2549 true scaffold_4: 2302143-2304691 Selaginella moellendorffii
68404 2.0kb downstream 2.0kb downstream 2000 false scaffold_4: 2302143-2304142 Selaginella moellendorffii
68404 5.0kb upstream 5.0kb upstream 5549 true scaffold_4: 2304143-2309691 Selaginella moellendorffii
68404 5.0kb upstream 5.0kb upstream 5000 false scaffold_4: 2304692-2309691 Selaginella moellendorffii
68404 5.0kb downstream 5.0kb downstream 5549 true scaffold_4: 2299143-2304691 Selaginella moellendorffii
68404 5.0kb downstream 5.0kb downstream 5000 false scaffold_4: 2299143-2304142 Selaginella moellendorffii
68404 10.0kb upstream 10.0kb upstream 10549 true scaffold_4: 2304143-2314691 Selaginella moellendorffii
68404 10.0kb upstream 10.0kb upstream 10000 false scaffold_4: 2304692-2314691 Selaginella moellendorffii
68404 10.0kb downstream 10.0kb downstream 10549 true scaffold_4: 2294143-2304691 Selaginella moellendorffii
68404 10.0kb downstream 10.0kb downstream 10000 false scaffold_4: 2294143-2304142 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121323184 5274 Embryophyte View MSA
123360255 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain