Chromosome : ta_iwgsc_1al_v2_3966355 T. aestivum v2.2

Organism . Name:  Triticum aestivum Name:  ta_iwgsc_1al_v2_3966355
Secondary Identifier:  ta_iwgsc_1al_v2_3966355

Sequence Feature Displayer

23 Located Features


Feature . Primary Identifier
Start End Strand
Traes_1AL_91518E778 1 2567 1
Traes_1AL_91518E778.1.exon.1 561 2567 1
Traes_1AL_91518E778.2 1 2552 1
Traes_1AL_91518E778.1 561 2567 1
Traes_1AL_91518E778.3.exon.1 8 174 1
Traes_1AL_91518E778.3.exon.2 865 2552 1
Traes_1AL_91518E778.3 8 2552 1
Traes_1AL_91518E778.2.exon.2 865 2552 1
Traes_1AL_91518E778.2.exon.1 1 172 1
Traes_1AL_91518E778.3_CDS 877 2343 1
Traes_1AL_91518E778.3_UTR5 8 876 1
Traes_1AL_91518E778.3.intron.1 175 864 1
Traes_1AL_91518E778.2_CDS 877 2343 1
Traes_1AL_91518E778.2_UTR5 1 876 1
Traes_1AL_91518E778.2.intron.1 173 864 1
Traes_1AL_91518E778.3_UTR3 2344 2552 1
Traes_1AL_91518E778.1_UTR3 2344 2567 1
Traes_1AL_91518E778.1_CDS 877 2343 1
Traes_1AL_91518E778.1_UTR5 561 876 1
Traes_1AL_91518E778.2_UTR3 2344 2552 1
Traes_1AL_91518E778.3 877 2343 1
Traes_1AL_91518E778.2 877 2343 1
Traes_1AL_91518E778.1 877 2343 1

0 Strain